Report List

SL NO Report Type Job No Job Name Ref Itr No Client Name Location Date Document
51  Concrete 51/2023-2024 (Con)  51/2023-2024 (Con) 6413/39/E-6 Dt.31 July' 2023  GE(Air) Kurmitola,Dhaka  CMES (Air) Kurmitola,Dhaka  31 Aug 2023 
52  Concrete 43/2023-2024 (Con).  43/2023-2024 (Con). CE Air/45 of 2022-2023/27/E-6 Dt.27 July' 2023.  AGE(Air) Shamsharnager  CMES (Air) Chattogram  31 Aug 2023 
53  Concrete 50/2023-2024 (Con).  50/2023-2024 (Con). CE Air/142 of 2022-2023/14/E-6 Dt.31 July 2023  GE(Air) Jashore  CMES (Air) Kurmitola,Dhaka  31 Aug 2023 
54  Concrete 49/2023-2024 (Con).  49/2023-2024 (Con). CEA/736 of 2021-2022/38/E-6 Dt.27 July 2023.  GE(Army) Cumilla  CMES (Army) Sylhet  31 Aug 2023 
55  Concrete 46/2023-2024 (Con).  46/2023-2024 (Con). CEA/301 of 2021-2022/67/E-6 Dt.27 July 2023.  GE(Army) Cumilla  CMES (Army) Sylhet  31 Aug 2023 
56  Concrete 45/2023-2024 (Con).  45/2023-2024 (Con). 6422/32/E-6 Dt.30 July 2023  GE(Air) Kurmitola,Dhaka  CMES (Air) Kurmitola,Dhaka  31 Aug 2023 
57  Concrete 44/2023-2024 (Con).  44/2023-2024 (Con). CE Air/150 of 2022-2023/21/E-6 Dt.26 July 2023.  AGE(Air) Shamsharnager  CMES (Air) Chattogram  30 Aug 2023 
58  Concrete 13/2023-2024 (Con)  13/2023-2024 (Con) EinC/02 of 2020-2021/181/E-6 Dt.09 July 2023.  GE (Army) Mirpur  CMES (ARMY) Dhaka  30 Aug 2023 
59  Sand 17/2023-2024 (Sand).  17/2023-2024 (Sand). EinC/ 184 of 2022-2023/16/E-6 Dt. 09 Aug' 2023  GE(Navy) Khulna  CMES (Navy) Dhaka  27 Aug 2023 
60  Sand 16/2023-2024(Sand).  16/2023-2024(Sand). CEN/75 of 2022-2023/08/E-6 Dt.17 July'2023.  GE(Navy) South,Chattogram  CMES (ARMY) Chattogram  27 Aug 2023