MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9341. Sand 115/19-20(Sand) 115/19-20(Sand) EinC/412 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9342. Sand 114/19-20(Sand) 114/19-20(Sand) CEN/305 of 2018-2019/06/E-6 Dt.01 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9343. Sand 113/19-20(Sand) 113/19-20(Sand) CEN/297 of 2018-2019/03/E-6 Dt.04 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9344. Sand 112/2019-2020(Sand) 112/2019-2020(Sand) CEA/467 of 2018-2019/09/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9345. Sand 111/2019-2020(Sand) 111/2019-2020(Sand) CEA/684 of 2018-2019/08/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9346. Sand 110/2019-2020(Sand) 110/2019-2020(Sand) EinC/473 of 2018-2019/09/E-6 Dt.01 Aug'2019. GE(Army) Jashore 08 Oct 2019
9347. Sand 109/2019-2020(Sand) 109/2019-2020(Sand) EinC/361 of 2018-2019/09//E-6 Dt.16 July'2019 GE(Army) PMB. 08 Oct 2019
9348. Sand 108/2019-2020(Sand) 108/2019-2020(Sand) CE(Air)/227 of 2017-2018/15/E-6 Dt.04 Sept'2019 AGE(Air) Cox'sbazar 08 Oct 2019
9349. Sand 107/19-20(Sand). 107/19-20(Sand). E in C/226 of 2018-2019/09/E-6.Dt 28 Aug 2019. GE(Army) PMB. 08 Oct 2019
9350. Sand 106/2019-2020(Sand) 106/2019-2020(Sand) EinC/454 of 2018-2019/08/E-6 Dt.02 Sept'2019 GE(Army) Jalalabad 08 Oct 2019
9351. Sand 105/2019-2020(Sand) 105/2019-2020(Sand) EinC/84 of 2017-2018/24/E-6 Dt.27 Aug'2019 GE(Army) Barishal. 08 Oct 2019
9352. Sand 104/19-20(Sand) 104/19-20(Sand) CEA/392 of 2018-2019/20/E-6 Dt.01 Sept'2019 AGE (Army) Momenshahi 08 Oct 2019
9353. Sand 103/19-20(Sand) 103/19-20(Sand) CEA/415 of 2018-2019/05/E-6 Dt.29 July'2019 GE(Army) Chattogram 08 Oct 2019
9354. Sand 102/19-20(Sand) 102/19-20(Sand) EinC/388 of 2018-2019/14/E-6 Dt. 28 Aug'2019 GE(Army) Savar 08 Oct 2019
9355. Sand 101/19-20(Sand) 101/19-20(Sand) 6433/22/E-6 Dt. 20 Aug'2019 GE(Air) Kurmitola,Dhaka 08 Oct 2019
9356. Sand 100/19-20(Sand) 100/19-20(Sand) EinC/533 of 2018-2019/03/E-6 Dt. 08 July'2019 GE(Army) PMB. 08 Oct 2019
9357. Sand 99/19-20(Sand) 99/19-20(Sand) EinC/532 of 2018-2019/05/E-6 Dt. 08 July'2019 GE(Army) PMB. 08 Oct 2019
9358. Sand 98/19-20(Sand) 98/19-20(Sand) 6000/Misc/38/E-6 Dt. 28 Aug'2019 GE(Army) South,Dhaka 08 Oct 2019
9359. Sand 97/19-20(Sand) 97/19-20(Sand) E in C/446 of 2018-2019/03/E-6 Dt. 26 Aug'2019 AGE(Army) Bhatiary 08 Oct 2019
9360. Sand 96/19-20(Sand). 96/19-20(Sand). E in C/278 of 2017-2018/42/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019