MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9661. Concrete 143/19-20(Con) 143/19-20(Con) CEA/ 711 of 2017-2018/36/E-6 Dt. 05 Aug' 2019. GE(Army) Ghatail 30 Sep 2019
9662. Concrete 142/19-20(Con) 142/19-20(Con) CEA/145 of 2018-2019/41/E-6 Dt. 06 Aug' 2019. GE(Army) Central,Dhaka 30 Sep 2019
9663. Concrete 141/19-20(Con) 141/19-20(Con) 6000/Misc/81/E-6 Dt. 06 Aug' 2019. GE(Army) Central,Dhaka 30 Sep 2019
9664. Concrete 140/19-20(Con) 140/19-20(Con) CEN/240 of 2018-2019/07/E-2 Dt. 04 Aug' 2019. GE(Navy) Dhaka 30 Sep 2019
9665. Concrete 139/19-20(Con) 139/19-20(Con) CEA/507 of 2018-2019/09/E-6 Dt. 05 Aug' 2019. AGE (Army) Momenshahi 30 Sep 2019
9666. Concrete 138/19-20(Con) 138/19-20(Con) CEA/507 of 2018-2019/10/E-6 Dt. 05 Aug' 2019. AGE (Army) Momenshahi 30 Sep 2019
9667. Concrete 137/19-20(Con) 137/19-20(Con) CEA/392 of 2018-2019/14/E-6 Dt. 05 Aug' 2019. AGE (Army) Momenshahi 30 Sep 2019
9668. Concrete 135/19-20(Con) 135/19-20(Con) CEA/708 of 2018-2019/40/E-6 Dt. 01 Aug' 2019. GE(Army) BOF Gazipur. 30 Sep 2019
9669. Concrete 134/19-20(Con) 134/19-20(Con) CEA/728 of 2018-2019/07/E-6 Dt. 05 Aug' 2019. GE(Army) Savar 30 Sep 2019
9670. Concrete 133/19-20(Con) 133/19-20(Con) CEA/728 of 2018-2019/06/E-6 Dt. 30 July' 2019. GE(Army) Savar 30 Sep 2019
9671. Concrete 132/19-20(Con) 132/19-20(Con) CEA/145 of 2018-2019/40/E-6 Dt. 05 Aug' 2019. GE(Army) Central,Dhaka 30 Sep 2019
9672. Concrete 131/19-20(Con) 131/19-20(Con) EinC/291 of 2017-2018/26/E-6 Dt. 05 Aug' 2019. GE(Army) Cumilla 30 Sep 2019
9673. Concrete 130/19-20(Con) 130/19-20(Con) EinC/451 of 2018-2019/09/E-6 Dt. 05 Aug' 2019. GE(Army) Cumilla 30 Sep 2019
9674. Concrete 129/19-20(Con) 129/19-20(Con) E in C /456 of 2018-2019/09/E-6.Dt 04 Aug 2019. AGE (Army) Momenshahi 28 Sep 2019
9675. Concrete 128/19-20(Con). 128/19-20(Con). CEN/336 of 2018-2019./16/E-6.Dt-04 Aug 2019. GE(Navy) Khulna 28 Sep 2019
9676. Concrete 127/2019-2020(Con) 127/2019-2020(Con) CEN/300 of 2018-2019/07/E-6 Dt.04 Aug'2019 GE(Navy) Khulna 28 Sep 2019
9677. Concrete 125/19-20(Con). 125/19-20(Con). CEA/802 of 2016-2017/26/E-6.Dt 31 July 2019. GE(Army) Jalalabad 28 Sep 2019
9678. Concrete 124/19-20(Con). 124/19-20(Con). CEA/304 of 2018-2019/35/E-6.Dt 04 Aug 2019. AGE (Army) Momenshahi 22 Sep 2019
9679. Rod 33/19-20(Steel) 33/19-20(Steel) CEA/690 of 18-19/09/E-6 Dt. 21 July' 2019 GE(Army) Cumilla 24 Aug 2019
9680. Sand 22/19-20(Sand) 22/19-20(Sand) EinC/388 of 2018-2019/09/E-6 Dt. 21 July ' 2019. GE(Army) Savar 24 Aug 2019