MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
10361. Concrete 847/18-19(Con) 847/18-19(Con) EinC/06 of 2018-2019/11/E-6 Dt. 23 Apr' 2019. GE(Army) Barishal. 21 May 2019
10362. Concrete 846/18-19(Con) 846/18-19(Con) EinC/263 of 2017-2018/20/E-6 Dt. 18 Apr' 2019. GE(Army) Barishal. 21 May 2019
10363. Concrete 845/18-19(Con) 845/18-19(Con) EinC/257 of 2017-2018/08/E-6 Dt. 23 Apr' 2019. GE(Army) Barishal. 21 May 2019
10364. Concrete 782/18-19(Con) 782/18-19(Con) CEA/317 of 2018-2019/03/E-6 Dt. 03 Apr' 2019. GE(Army) Cumilla 21 May 2019
10365. Concrete 775/18-19(Con) 775/18-19(Con) EinC/100 of 2018-2019/24/E-6 Dt. 27 Mar' 2019. GE(Army) PMB. 21 May 2019
10366. Concrete 774/18-19(Con) 774/18-19(Con) EinC/141 of 2016-2017/154/E-6 Dt. 27 Mar' 2019. GE(Army) PMB. 21 May 2019
10367. Concrete 772/18-19(Co2 772/18-19(Con EinC/68 of 2017-2018/16/E-6 Dt. 01 Apr' 2019. GE(Army) Barishal. 21 May 2019
10368. Concrete 770/18-19(Con) 770/18-19(Con EinC/68 of 2017-2018/15/E-6 Dt. 01 Apr' 2019. GE(Army) Barishal. 21 May 2019
10369. Concrete 765/18-19(Con) 765/18-19(Con) CE(Air)/58of 2018-2019/10/E-6 Dt. 01 Apr' 2019. AGE(Air) PKP 21 May 2019
10370. Concrete 762/18-19(Con) 762/18-19(Con) 6403/31/E-6 Dt. 27 Mar' 2019. GE(Air) Kurmitola,Dhaka 21 May 2019
10371. Concrete 761/18-19(Con) 761/18-19(Con) CEN/245 of 2017-2018/23/E-6 Dt. 01 April' 2019. GE(Navy) Khulna 21 May 2019
10372. Concrete 768/18-19(Con) 768/18-19(Con) EinC/248 of 2017-2018/20/E-6 Dt. 28 Mar' 2019. GE(Army) Barishal. 21 May 2019
10373. Concrete 852/18-19(Con) 852/18-19(Con) CEA/234 of 2018-2019/08/E-6 Dt. 23 Apr' 2019. GE (Army) Mirpur 21 May 2019
10374. Concrete 844/18-19(Con) 844/18-19(Con) 6404/78/E-6 Dt. 18 Apr' 2019. GE(Air) Kurmitola,Dhaka 21 May 2019
10375. Concrete 838/18-19(Con) 838/18-19(Con) EinC/80 of 2017-2018/16/E-6 Dt. 18 Apr' 2019. GE(Army) Barishal. 21 May 2019
10376. Concrete 837/18-19(Con) 837/18-19(Con) EinC/252 of 2017-2018/09/E-6 Dt. 17 Apr' 2019. GE(Army) Barishal. 21 May 2019
10377. Rod 289/18-19(Steel) 289/18-19(Steel) CE(Air)/64 of 2018-2019/08/E-4 Dt. 18 Mar' 2019 AGE(Air) Bogura 20 May 2019
10378. Rod 288/18-19(Steel) 288/18-19(Steel) CE(Air)/45 of 2018-2019/09/E-6 Dt. 18 Apr' 2019. AGE(Air) Bogura 20 May 2019
10379. Rod 287/18-19(Steel) 287/18-19(Steel) CMES(Air)Dhaka/79 of 2018-2019/07/E-6 Dt. 18 Apr' 2019. AGE(Air) Bogura 20 May 2019
10380. Rod 286/18-19(Steel) 286/18-19(Steel) EinC/266 of 2017-2018/24/E-6 Dt. 21 Mar' 2019. GE(Army) Barishal. 20 May 2019