MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1341. Sand 114/2022-2023(Sand). 114/2022-2023(Sand). CEA/355 of 2021-2022/17/E-6 Dt.16 Nov'2022. GE(Army) Bogura 28 Nov 2022
1342. Sand 113/2022-2023(Sand). 113/2022-2023(Sand). EinC/364 of 2021-2022/06/E-6 Dt.13 Nov'2022 AGE (Army) Rajendrapur 28 Nov 2022
1343. Sand 112/2022-2023(Sand). 112/2022-2023(Sand). EinC/367 of 2017-2018/59/E-6 Dt.12 Nov'2022. GE(Navy) Patuakhali 27 Nov 2022
1344. Sand 111/2022-2023(Sand) 111/2022-2023(Sand) CEN/190 of 2021-2022/13/E-6 Dt.10 Nov'2022 GE(Navy) South,Chattogram 27 Nov 2022
1345. Sand 110/2022-2023(Sand). 110/2022-2023(Sand). CE Air/185 of 2021-2022/12/E-6 Dt.27 Oct'2022 GE(Air) Jashore 27 Nov 2022
1346. Sand 109/2022-2023 (Sand). 109/2022-2023 (Sand). CEA/100 of 2021-2022/13/E-6 Dt.04 Oct'2022. GE(Army) Saidpur 27 Nov 2022
1347. Sand 108/2022-2023 (Sand) 108/2022-2023 (Sand) CEA/603 of 2021-2022/22/E-6 Dt.06 Nov'2022. AGE (Army) Rajendrapur 27 Nov 2022
1348. Sand 107/2022-2023 (Sand). 107/2022-2023 (Sand). CEA/659 of 2021-2022/37/E-6 Dt. 01 Nov'2022 GE (Army) Mirpur 27 Nov 2022
1349. Sand 105/2022-2023(Sand). 105/2022-2023(Sand). CEA/604 of 2021-2022/20/E-6 Dt. 02 Nov'2022. GE(Army) Chattogram 27 Nov 2022
1350. Sand 104/2022-2023(Sand). 104/2022-2023(Sand). 6420/11/ E-6/ 31 Oct' 2022. GE(Air) Kurmitola,Dhaka 27 Nov 2022
1351. Sand 103/2022-2023(Sand). 103/2022-2023(Sand). EinC/240 of 2021-2022/10/E-6 Dt. 31 Oct'2022 GE(Army) Cumilla 27 Nov 2022
1352. Sand 102/2022-2023(Sand) 102/2022-2023(Sand) CEA/744 of 2021-2022/19/E-6 Dt. 03 Nov'2022. GE(Army) North,Dhaka 27 Nov 2022
1353. Rod 165/2022-2023(Steel) 165/2022-2023(Steel) CEA/571 of 2021-2022/19/E-6 Dt. 23 Nov'2022. AGE (Army) Momenshahi 27 Nov 2022
1354. Rod 164/2022-2023(Steel) 164/2022-2023(Steel) CEA/754 of 2021-2022/14/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1355. Rod 163/2022-2023(Steel) 163/2022-2023(Steel) CEA/608 of 2021-2022/13/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1356. Rod 162/2022-2023(Steel) 162/2022-2023(Steel) CEA/274 of 2021-2022/22/E-6 Dt. 22 Nov'2022. GE(Army) Bogura 27 Nov 2022
1357. Rod 161/2022-2023(Steel) 161/2022-2023(Steel) CEA/737 of 2021-2022/11/E-6 Dt. 22 Nov'2022 GE(Army) Bogura 27 Nov 2022
1358. Rod 160/2022-2023(Steel) 160/2022-2023(Steel) CEN/02 of 2021-2022/30/E-6 Dt. 15 Nov'2022. GE(Navy) South,Chattogram 27 Nov 2022
1359. Rod 159/2022-2023(Steel) 159/2022-2023(Steel) CEA/355 of 2021-2022/19/E-6 Dt. 16 Nov'2022. GE(Army) Bogura 27 Nov 2022
1360. Rod 158/2022-2023(Steel) 158/2022-2023(Steel) EinC/364 of 2021-2022/08/E-6 Dt. 13 Nov'2022. AGE (Army) Rajendrapur 27 Nov 2022