MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1421. Rod 233/2022-2023(Steel). 233/2022-2023(Steel). CEN/214 of 2021-2022/16/E-6 Dt.18 Jan'2023 GE(Navy) South,Chattogram 12 Feb 2023
1422. Rod 232/2022-2023(Steel). 232/2022-2023(Steel). CEA/719 of 2021-2022/08/E-6 Dt.23 Jan'2023 AGE (Army) Momenshahi 12 Feb 2023
1423. Rod 231/2022-2023(Steel) 231/2022-2023(Steel) EinC/236 of 2021-2022/29/E-6 Dt.18 Jan'2023. GE(Army) Cumilla 12 Feb 2023
1424. Rod 230/2022-2023(Steel) 230/2022-2023(Steel) CEN/98 of 2021-2022/09/E-6 Dt.19 Jan'2023 GE(Navy) Dhaka 12 Feb 2023
1425. Rod 229/2022-2023(Steel) 229/2022-2023(Steel) 2000/Test/17/E-2 Dt. 19 Jan'2023. GE(Navy) Dhaka 12 Feb 2023
1426. Rod 228/2022-2023(Steel) 228/2022-2023(Steel) EinC/361 of 2021-2022/30/E-6 Dt.19 Jan'2023. GE(Army) Rangpur 12 Feb 2023
1427. Concrete 226/2022-2023(Steel) 226/2022-2023(Steel) EinC/285 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1428. Rod 225/2022-2023(Steel) 225/2022-2023(Steel) EinC/290 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1429. Rod 224/2022-2023(Steel) 224/2022-2023(Steel) EinC/289 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1430. Rod 223/2022-2023(Steel) 223/2022-2023(Steel) EinC/286 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1431. Rod 222/2022-2023(Steel) 222/2022-2023(Steel) EinC/287 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1432. Rod 221/2022-2023(Steel) 221/2022-2023(Steel) EinC/288 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1433. Rod 220/2022-2023(Steel) 220/2022-2023(Steel) 6000/Misc/103/E-6 Dt. 11 Jan'2023 GE(Army) South,Dhaka 12 Feb 2023
1434. Rod 219/2022-2023(Steel) 219/2022-2023(Steel) 6000/Misc/104/E-6 Dt. 11 Jan'2023. GE(Army) South,Dhaka 12 Feb 2023
1435. Rod 218/2022-2023(Steel) 218/2022-2023(Steel) 6000/Misc/105/E-6 Dt. 11 Jan'2023. GE(Army) South,Dhaka 12 Feb 2023
1436. Rod 217/2022-2023(Steel) 217/2022-2023(Steel) EinC/369 of 2018-2019/73/E-6 Dt. 12 Jan'2023 GE(Army) PMB. 12 Feb 2023
1437. Rod 216/2022-2023(Steel) 216/2022-2023(Steel) EinC/59 of 2022-2023/12/E-6 Dt. 12 Jan'2023. AGE(Army) Halishahar 12 Feb 2023
1438. Rod 215/2022-2023(Steel) 215/2022-2023(Steel) CEN/229 of 2021-2022/16/E-6 Dt. 08 Jan'2023. GE(Navy) South,Chattogram 12 Feb 2023
1439. Rod 214/2022-2023(Steel) 214/2022-2023(Steel) CEN/245 of 2021-2022/26/E-6 Dt. 08 Jan'2023. GE(Navy) South,Chattogram 12 Feb 2023
1440. Rod 213/2022-2023(Steel) 213/2022-2023(Steel) CEA/307 of 2021-2022/24/E-6 Dt. 11 Jan'2023. AGE (Army) Momenshahi 12 Feb 2023