MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
6301. Sand 133/2020-2021(Sand). 133/2020-2021(Sand). CEA /659 of 2019-2020/09/E-6 Dt.30 Nov'2020. GE(Army) Savar 22 Dec 2020
6302. Sand 132/2020-2021(Sand). 132/2020-2021(Sand). CE (Air)/ 231 of 2019-2020/27/E-6 Dt.30 Nov'2020 GE(Air) Tejgaon,Dhaka 22 Dec 2020
6303. Sand 131/2020-2021(Sand). 131/2020-2021(Sand). 6420/22/E-6 Dt.26 Nov' 2020. GE(Air) Kurmitola,Dhaka 22 Dec 2020
6304. Sand 130/2020-2021(Sand). 130/2020-2021(Sand). 6408/18/E-6 Dt.30 Nov' 2020. GE(Air) Kurmitola,Dhaka 22 Dec 2020
6305. Sand 129/2020-2021(Sand). 129/2020-2021(Sand). CE(Air)/119 of 2019-2020/10/E-6 Dt.29 Nov'2020. GE(Air) Jashore 22 Dec 2020
6306. Sand 128/2020-2021(Sand). 128/2020-2021(Sand). CEA /624 of 2019-2020/10/E-6 Dt.23 Nov'2020. AGE (Army) Momenshahi 22 Dec 2020
6307. Sand 127/2020-2021(Sand). `127/2020-2021(Sand). EinC/03 of 2020-2021/10/E-6 Dt. 22 Nov'2020. GE(Air) Jashore 22 Dec 2020
6308. Sand 126/2020-2021(Sand) 126/2020-2021(Sand) CEA/675 of 2019-2020/09/E-6 Dt. 21 Nov'2020. GE(Army) Ghatail 22 Dec 2020
6309. Sand 124/2020-2021(Sand). 124/2020-2021(Sand). CEN / 155 of 2019-2020/09/E-6 Dt.12 Nov'2020. GE(Navy) North,Chattogram 22 Dec 2020
6310. Sand 123/2020-2021(Sand). 123/2020-2021(Sand). CEN / 132 of 2019-2020/14/E-6 Dt.12 Nov'2020. GE(Navy) North,Chattogram 22 Dec 2020
6311. Sand 122/2020-2021(Sand). 122/2020-2021(Sand). CEA/689 of 2019-2020/12/E-6 Dt. 12 Nov'2020. GE(Army) CMH,Dhaka 22 Dec 2020
6312. Sand 121/2020-2021(Sand). 121/2020-2021(Sand). CE (Air) 210 of 2019-2020/11/E-6 Dt.01 Nov'2020. AGE(Air) Shamsharnager 22 Dec 2020
6313. Sand 120/2020-2021(Sand). 120/2020-2021(Sand). CEA/681 of 2019-2020/12/E-6 Dt. 09 Nov'2020. GE(Army) Ghatail 22 Dec 2020
6314. Sand 119/2020-2021 (Sand). 119/2020-2021 (Sand). CEN/154 of 2019-2020/07/E-6 Dt.10 Nov'2020. GE(Navy) Khulna 22 Dec 2020
6315. Sand 118/2020-2021 (Sand). 118/2020-2021 (Sand). CEN/254 of 2019-2020/14/E-4 Dt.10 Nov'2020. GE(Navy) Khulna 22 Dec 2020
6316. Sand 117/2020-2021(Sand). 117/2020-2021(Sand). 6000/Misc/51/E-6 Dt. 14 Oct'2020 GE(Army) South,Dhaka 22 Dec 2020
6317. Sand 116/2020-2021(Sand). 116/2020-2021(Sand). CEA/668 of 2019-2020/08/E-6 Dt.18 Oct'2020. GE(Army) North,Dhaka 22 Dec 2020
6318. Sand 115/2020-2021(Sand). 115/2020-2021(Sand). 6000/Misc/99/E-6 Dt.03 Nov'2020. GE(Army) South,Dhaka 22 Dec 2020
6319. Concrete 545/2020-2021(Con). 545/2020-2021(Con). E in C/380 of 2018-2019/35/E-6 Dt.13 Dec'2020. GE(Army) PMB. 22 Dec 2020
6320. Concrete 544/2020-2021(Con). 544/2020-2021(Con). E in C/381 of 2018-2019/27/E-6 Dt.13 Dec'2020. GE(Army) PMB. 22 Dec 2020