MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
6361. Sand 75/2020-2021(Sand). 75/2020-2021(Sand). CE(Air)/111 of 2019-2020/13/E-6.Dt 22 Sept 2020. AGE(Air) PKP 06 Oct 2020
6362. Sand 74/2020-2021(Sand). 74/2020-2021(Sand). CE(Air)/135 of 2019-2020/09/E-6.Dt 22 Sept 2020. AGE(Air) PKP 06 Oct 2020
6363. Sand 73/2020-2021(Sand). 73/2020-2021(Sand). CE(Air)/183 of 2019-2020/12/E-6.Dt 22 Sept 2020. AGE(Air) PKP 06 Oct 2020
6364. Sand 72/2020-2021(Sand). 72/2020-2021(Sand). CE (Air)/59 of 2019-2020/40/E-6 Dt.22 Sep'2020. GE(Air) Tejgaon,Dhaka 06 Oct 2020
6365. Sand 71/20-21 (Sand). 71/20-21 (Sand). EinC/24 of 2019-2020/93/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6366. Sand 70/20-21 (Sand). 70/20-21 (Sand). EinC/19 of 2019-2020/88/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6367. Sand 69/20-21 (Sand). 69/20-21 (Sand). EinC/25 of 2019-2020/94/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6368. Sand 68/20-21 (Sand). 68/20-21 (Sand). EinC/21 of 2019-2020/90/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6369. Sand 67/20-21 (Sand). 67/20-21 (Sand). EinC/26 of 2019-2020/96/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6370. Sand 66/20-21 (Sand). `66/20-21 (Sand). EinC/22 of 2019-2020/92/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6371. Sand 65/20-21 (Sand). 65/20-21 (Sand). EinC/23 of 2019-2020/94/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6372. Sand 64/20-21 (Sand). 64/20-21 (Sand). EinC/20 of 2019-2020/90/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6373. Sand 63/20-21 (Sand). 63/20-21 (Sand). EinC/18 of 2019-2020/88/E-6 Dt.20 Sept'2020. GE(Navy) Patuakhali 06 Oct 2020
6374. Sand 62/20-21 (Sand). 62/20-21 (Sand). CEA/241 of 2019-2020/11/E-6 Dt.13 Sept'2020. GE(Army) Chattogram 06 Oct 2020
6375. Sand 61/2020-2021(Sand). 61/2020-2021(Sand). CE (Air)/58 of 2019-2020/12/E-6 Dt. 20 Sept'2020. GE(Air)Chattogram 06 Oct 2020
6376. Sand 60/2020-2021(Sand). 60/2020-2021(Sand). CEA /635 of 2019-2020/30/E-6 Dt.16 Sep'2020. GE(Army) Bogura 06 Oct 2020
6377. Sand 59/2020-2021(Sand). 59/2020-2021(Sand). CEA /619 of 2019-2020/28/E-6 Dt.16 Sep'2020. GE(Army) Bogura 06 Oct 2020
6378. Sand 58/2020-2021(Sand). 58/2020-2021(Sand). CEA / 723 of 2019-2020/11/E-6 Dt.14 Sep'2020. AGE (Army) Momenshahi 06 Oct 2020
6379. Sand 57/2020-2021(Sand). 57/2020-2021(Sand). EinC/337 of 2019-2020/06/E-6 Dt. 06 Sept'2020. GE(Army) Sylhet 06 Oct 2020
6380. Sand 56/2020-2021(Sand). 56/2020-2021(Sand). CEA/714 of 2019-2020/07/E-6 Dt. 08 Sept'2020. AGE(Army) Bandarban 06 Oct 2020