MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
2201. Sand 08/2022-2023 (Sand) 08/2022-2023 (Sand) CE Air/83 of 2021-2022/24/E-6 Dt.02 Aug'2022 AGE(Air) AirHQ(U) Unit 15 Aug 2022
2202. Concrete 28/2022-2023 (Con). 28/2022-2023 (Con). CE Air/58 of 2021-2022/19/E-6 Dt.24 July'2022 GE(Air) Tejgaon,Dhaka 02 Aug 2022
2203. Sand 07/2022-2023 (Sand). 07/2022-2023 (Sand). CEA/307 of 2021-2022/19/E-6 Dt.24 Jul'2022. AGE (Army) Momenshahi 02 Aug 2022
2204. Sand 06/2022-2023 (Sand). 06/2022-2023 (Sand). CEA/572 of 2021-2022/10/E-6 Dt.24 Jul'2022 AGE (Army) Momenshahi 02 Aug 2022
2205. Rod 12/2022-2023 (Steel). 12/2022-2023 (Steel). EinC/83 of 2021-2022/09/E-6 Dt.26 July'2022. GE (Army) Mirpur 02 Aug 2022
2206. Rod 11/2022-2023 (Steel). 11/2022-2023 (Steel). CEA/572 of 2021-2022/09/E-6 Dt.24 Jul'2022. AGE (Army) Momenshahi 02 Aug 2022
2207. Rod 10/2022-2023 (Steel). 10/2022-2023 (Steel). CEA/307 of 2021-2022/17/E-6 Dt.24 Jul'2022 AGE (Army) Momenshahi 01 Aug 2022
2208. Rod 09/2022-2023 (Steel). 09/2022-2023 (Steel). CEA/231 of 2021-2022/18/E-6 Dt. 18 Jul'2022 AGE(Army) Quadirabad. 01 Aug 2022
2209. Concrete 49/2022-2023(Con). 49/2022-2023(Con). 6000/Shopnochura-03/03/E-6 Dt. 31 Jul'2022. GE(Army) Central,Dhaka 01 Aug 2022
2210. Concrete 48/2022-2023(Con). 48/2022-2023(Con). CEA/404 of 2021-2022/13/E-6 Dt. 31 Jul'2022. GE (Army) Mirpur 01 Aug 2022
2211. Concrete 15/2022-2023(Con). 15/2022-2023(Con). PDCAS/52 of 2020-2021/96/E-6 Dt. 06 July'2022. GE(Army) Central,Dhaka 01 Aug 2022
2212. Concrete 34/2022-2023 (Con). 34/2022-2023 (Con). E in C /152 of 2020-2021/23/E-6 Dt.26 Jul'2022 GE(Army) Rangpur 01 Aug 2022
2213. Concrete 33/2022-2023 (Con). 33/2022-2023 (Con). EinC/250 of 2019 - 2020/21/E-6 Dt. 26 July' 2022. GE(Army) Rangpur 01 Aug 2022
2214. Concrete 32/2022-2023(Con). 32/2022-2023(Con). E in C/238 of 2019-2020/25/E-6 Dt.26 July 2022. GE(Army) Rangpur 01 Aug 2022
2215. Concrete 30/2022-2023(Con). 30/2022-2023(Con). CEA/306 of 2021-2022/20/E-6 Dt.25 July 2022. GE(Army) Cumilla 01 Aug 2022
2216. Concrete 24/2022-2023(Con). 24/2022-2023(Con). Ground floor roof & Beam AGE(Army)Jahanabad 01 Aug 2022
2217. Concrete 16/2022-2023 (Con). 16/2022-2023 (Con). CE (Air)/102 of 2021 - 2022/30/E-6 Dt. 04 July' 2022. GE(Air) Tejgaon,Dhaka 01 Aug 2022
2218. Concrete 14/2022-2023(Con). 14/2022-2023(Con). CE/Air-77 of 2020-2021/64/E-6 Dt.05 July 2022. AGE(Air) Shamsharnager 01 Aug 2022
2219. Concrete 13/2022-2023 (Con). 13/2022-2023 (Con). CE Air/71 of 2020-2021/32/E-6 Dt.05 Jul'2022. AGE(Air) Shamsharnager 01 Aug 2022
2220. Concrete 12/2022-2023 (Con). 12/2022-2023 (Con). 6403/50/E-6 Dt.04 Jul'2022. GE(Air) Kurmitola,Dhaka 01 Aug 2022