MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
2461. Sand 273/2021-2022(Sand) 273/2021-2022(Sand) CEN/232 of 2020-2021/08/E-4 Dt.05 June'2022. GE(Army) North,Dhaka 08 Jun 2022
2462. Sand 272/2021-2022(Sand) 272/2021-2022(Sand) CEA/231 of 2021-2022/14/E-6 Dt.06 Jun'2022 AGE(Army) Quadirabad. 08 Jun 2022
2463. Sand 271/2021-2022(Sand). 271/2021-2022(Sand). CEA/224 of 2021-2022/12/E-6 Dt.06 Jun'2022. AGE(Army) Quadirabad. 08 Jun 2022
2464. Sand 270/2021-2022(Sand) 270/2021-2022(Sand) CEA/231 of 2021-2022/13/E-6 Dt.06 Jun'2022 AGE(Army) Quadirabad. 08 Jun 2022
2465. Sand 269/2021-2022(Sand) 269/2021-2022(Sand) EinC/432 of 2018-2019/66/E-6 Dt.06 Jun'2022. GE(Army) PMB. 08 Jun 2022
2466. Sand 268/2021-2022(Sand). 268/2021-2022(Sand). EinC/102 of 2018-2019/20/E-6 Dt.06 Jun'2022 GE(Army) PMB. 08 Jun 2022
2467. Sand 267/2021-2022(Sand). 267/2021-2022(Sand). EinC/313 of 2019-2020/11/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2468. Sand 266/2021-2022(Sand) 266/2021-2022(Sand) EinC/312 of 2019-2020/09/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2469. Sand 265/2021-2022(Sand). 265/2021-2022(Sand). EinC/314 of 2019-2020/14/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2470. Sand 264/2021-2022(Sand). 264/2021-2022(Sand). EinC/310 of 2019-2020/14/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2471. Sand 263/2021-2022(Sand). 263/2021-2022(Sand). EinC/17 of 2018-2019/28/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2472. Sand 262/2021-2022(Sand) 262/2021-2022(Sand) EinC/315 of 2019-2020/11/E-6 Dt.30 May'2022 GE(Army) Sylhet 08 Jun 2022
2473. Sand 261/2021-2022(Sand). 261/2021-2022(Sand). EinC/308 of 2019-2020/11/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2474. Sand 260/2021-2022(Sand). 260/2021-2022(Sand). EinC/309 of 2019-2020/11/E-6 Dt.30 May'202 GE(Army) Sylhet 08 Jun 2022
2475. Sand 259/2021-2022(Sand). 259/2021-2022(Sand). EinC/13 of 2018-2019/28/E-6 Dt.30 May'2022. GE(Army) Sylhet 08 Jun 2022
2476. Sand 258/2021-2022(Sand) 258/2021-2022(Sand) EinC/22 of 2018-2019/66/E-6 Dt.30 May'2022 GE(Army) Sylhet 08 Jun 2022
2477. Sand 257/2021-2022(Sand). 257/2021-2022(Sand). EinC/311 of 2019-2020/19/E-6 Dt. 30 May'2022 GE(Army) Sylhet 08 Jun 2022
2478. Sand 256/2021-2022(Sand). 256/2021-2022(Sand). EinC/24 of 2018-2019/26/E-6 Dt. 30 May'2022. GE(Army) Sylhet 08 Jun 2022
2479. Sand 255/2021-2022(Sand) 255/2021-2022(Sand) CE (Air)/86 of 2020-2021/17/E-6 Dt. 01 Jun'2022 AGE(Air) Bogura 08 Jun 2022
2480. Sand 254/2021-2022(Sand) 254/2021-2022(Sand) 6000/Misc/166/E-6 Dt. 24 May'2022. GE(Army) South,Dhaka 08 Jun 2022