MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
261. (Concrete) 119/2025-2026 (Con). Construction of 1 x Gate with Sentry Box. EinC/281 of 2021-2022/51/E-6 Dt.01 Sep'2025. GE(Army) Rangpur 24 Sep 2025
262. (Concrete) 126/2025-2026 (Con). Construction of Multipurpose Complex. CE Air/187 of 2024-2025/28/E-6 Dt.02 Sep'2025. GE(Air) Tejgaon,Dhaka 24 Sep 2025
263. (Concrete) 127/2025-2026 (Con). Construction of Multipurpose Complex. CE Air/187 of 2024-2025/26/E-6 Dt.02 Sep'2025. GE(Air) Tejgaon,Dhaka 24 Sep 2025
264. (Concrete) 114/2025-2026 (Con). Construction of 1 x 10 'B' type officer's Qtr. CEA/377 of 2022-2023/71/E-6 Dt.01 Sep'2025. GE(Army) Bogura 24 Sep 2025
265. (Concrete) 115/2025-2026 (Con). Construction of 1 x SMBK CEA/261 of 2022-2023/69/E-6 Dt.01 Sep'2025. GE(Army) Bogura 24 Sep 2025
266. (Concrete) 125/2025-2026 (Con). Construction of Airmen BK. CE Air/171 of 2024-2025/17/E-6 Dt.04 Sep'2025. GE(Air) Kurmitola,Dhaka 24 Sep 2025
267. (Concrete) 124/2025-2026 (Con). Construction of 1x OR's/ Equivalent Quarter. Einc/138 of 2023-2024/78/E-6 Dt.01 Sep'2025. GE(Navy) Khulna 24 Sep 2025
268. (Concrete) 123/2025-2026 (Con). Construction of 1x Comflot West Head Quarters. Einc/186 of 2022-2023/96/E-6 Dt.02 Sep'2025. GE(Navy) Khulna 24 Sep 2025
269. (Concrete) 122/2025-2026 (Con). Construction of water Reservoir. CE Air/164 of 2024-2025/23/E-6 Dt.02 Sep'2025. GE(Air) Tejgaon,Dhaka 24 Sep 2025
270. (Concrete) 116/2025-2026 (Con). Construction of 1x72 Airmen type Quarter. CE Air/186 of 2024-2025/52/E-6 Dt.28 Aug'2025. GE(Air) Tejgaon,Dhaka 24 Sep 2025
271. (Concrete) 110/2025-2026 (Con). Construction of Medical Squadron. CE Air/239 of 2024-2025/12/E-6 Dt.26 Aug'2025. GE(Air) Tejgaon,Dhaka 24 Sep 2025
272. (Concrete) 111/2025-2026 (Con). Construction of 1 x Composite SM BK Complex. CEA/316 of 2024-2025/27/E-6 Dt.31 Aug'2025. GE(Army) North,Dhaka 24 Sep 2025
273. (Concrete) 70/2024-2025 (Con). Provision of Firefighting System. EinC/73 of 2024-2025/41/E-6 Dt.10 Aug'2025. GE(Navy) Patuakhali 24 Sep 2025
274. (Concrete) 107/2024-2025 (Con). Construction of CW&MC and Multipurpose Complex. 6000/Naval HQ CW&MC/84/E-6 Dt.28 Aug'2025. GE(Navy)Dhaka 24 Sep 2025
275. (Concrete) 106/2025-2026 (Con). Construction of 1 x Fuel station. EinC/443 of 2022-2023/40/E-6 Dt.26 Aug'2025. AGE(Air) PKP 24 Sep 2025
276. Sand 48/2025-2026 (Sand). Construction of 1x SMBK. Einc/139 of 2024-2025/11/E-6 Dt.08 Sep'2025 GE(Army) South,Dhaka 24 Sep 2025
277. Sand 47/2025-2026 (Sand). Construction of 1x DGFI office Bldg. Einc/138 of 2024-2025/09/E-6 Dt.08 Sep'2025 GE(Army) South,Dhaka 24 Sep 2025
278. Sand 46/2025-2026 (Sand). Repair/Maint works of Bldg No -205 raised platform. CE Air/235 of 2024-2025/28/E-6 Dt.08 Sep'2025 GE(Air)Chattogram 24 Sep 2025
279. Sand 45/2025-2026 (Sand). Construction of 1x SMBK. CEA/391 of 2024-2025/12/E-6 Dt.04 Sep'2025 GE(Army) Savar 24 Sep 2025
280. Sand 44/2025-2026 (Sand). Construction of Sub-Station Building. EinC/24 of 2024-2025/29/E-6 Dt.07 Sep'2025 GE(Army) Savar 24 Sep 2025