MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
341. (Steel) 50/2025-2026 (Steel). Construction of Medical squadron (MI room) CE Air/239 of 2024-2025/10/E-6 Dt.26 Aug'2025. GE(Air) Tejgaon,Dhaka 23 Sep 2025
342. (Steel) 49/2025-2026 (Steel). Construction of 1 x SM BK with CH/DH & Recreation room. CEA/311 of 2024-2025/17/E-6 Dt.24 Aug'2025. GE(Army) Jashore 23 Sep 2025
343. (Steel) 48/2025-2026 (Steel). Construction of 1 x Fuel station. EinC/443 of 2022-2023/42/E-6 Dt.26 Aug'2025. AGE(Air) PKP 23 Sep 2025
344. (Steel) 47/2025-2026 (Steel). Construction of Base HQ. CE Air/197 of 2024-2025/25/E-6 Dt.24 Aug'2025. GE(Air) Tejgaon,Dhaka 23 Sep 2025
345. (Steel) 46/2025-2026 (Steel). Construction of 1 x SMBK and CH/DH with Recreation Room. CEA/421 of 2024-2025/08/E-6 Dt.17 Aug'2025. GE(Army) Cumilla 23 Sep 2025
346. (Steel) 45/2025-2026 (Steel). Construction of MT Pool. CEN/91 of 2024-2025/11/E-6 Dt.18 Aug'2025. GE(Navy) Khulna 23 Sep 2025
347. (Steel) 44/2025-2026 (Steel). Construction of 1x Academic Complex. CEA/390 of 2022-2023/75/E-6 Dt.19 Aug'2025. GE(Army) Jashore 23 Sep 2025
348. (Steel) 43/2025-2026 (Steel). Construction of 1x Office Bulding. CA(Air)/206 of 2024-2025/05/E-6 Dt.03 Aug'2025. AGE(Air) Shamsharnager 23 Sep 2025
349. (Steel) 43/2025-2026 (Steel). Construction of 1x Office Bulding. CA(Air)/206 of 2024-2025/05/E-6 Dt.03 Aug'2025. AGE(Air) Shamsharnager 23 Sep 2025
350. (Steel) 41/2025-2026 (Steel). Construction of 1 x 52 C/D type Officer's Qtr. CEA/354 of 2022-2023/36/E-6 Dt.13 Aug'2025. AGE (Army) Rajendrapur 23 Sep 2025
351. (Steel) 40/2025-2026 (Steel). Construction of 1 x 50 Bedded Hospital. EinC/02/KSA Grant/2019-2020/02/E-6 Dt.13 Aug'2025. AGE(Army) Bhatiary 23 Sep 2025
352. (Steel) 39/2025-2026 (Steel). Construction of 1 x 50 Bedded Hospital. EinC/02/KSA Grant/2019-2020/01/E-6 Dt.30 July'2025. AGE(Army) Bhatiary 23 Sep 2025
353. (Sand) 30/2025-2026 (Sand). Construction of 1 x Fuel station. EinC/443 of 2022-2023/44/E-6 Dt.26 Aug'2025 AGE(Air) PKP 23 Sep 2025
354. (Sand) 29/2025-2026 (Sand). Construction of Base HQ. CE Air/197 of 2024-2025/27/E-6 Dt.24 Aug'2025 GE(Air) Tejgaon,Dhaka 23 Sep 2025
355. (Sand) 28/2025-2026 (Sand). Construction of MT Pool. CEN/91 of 2024-2025/12/E-6 Dt.18 Aug'2025 GE(Navy) Khulna 23 Sep 2025
356. (Sand) 27/2025-2026 (Sand). Construction of 1 x Office Bulding. CE(Air)/206 of 2024-2025/05/E-6 Dt.03 Aug'2025 AGE(Air) Shamsharnager 23 Sep 2025
357. (Sand) 26/2025-2026 (Sand). Construction of Ward Room. CEN/138 of 2024-2025/09/E-6 Dt.12 Aug'2025 GE(Navy)Dhaka 23 Sep 2025
358. (Concrete) 105/2025-2026 (Con). Construction of 1 x Staff Building. EinC/173 of 2021-2022/138/E-6 Dt.24 Aug'2025. GE(Army) Savar 23 Sep 2025
359. (Concrete) 101/2025-2026 (Con). Construction of 1 x SMBK with CH/DH & Recreation room. CEA/311 of 2024-2025/16/E-6 Dt.24 Aug'2025. GE(Army) Jashore 23 Sep 2025
360. (Concrete) 104/2025-2026 (Con). Construction of 1 x 52 C/D Type Officer's Qtr. CEA/354 of 2022-2023/39/E-6 Dt.24 Aug'2025. AGE (Army) Rajendrapur 23 Sep 2025