MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
4241. Concrete 413/2021-2022(Con) 413/2021-2022(Con) 2000/Test/42/E-2 Dt.09 Dec'2021. GE(Navy) Dhaka 27 Dec 2021
4242. Concrete 351/2021-2022(Con) 351/2021-2022(Con) 2000/Test/22/E-2 Dt.18 Nov'2021. GE(Navy) Dhaka 27 Dec 2021
4243. Concrete 350/2021-2022(Con) 350/2021-2022(Con) CEN/104 of 2020-2021/16/E-6 Dt.18 Nov'2021. GE(Navy)Dhaka 27 Dec 2021
4244. Concrete 349/2021-2022(Con) 349/2021-2022(Con) CE Air/174 of 2019-2020/33/E-6 Dt.16 Nov'2021. AGE(Air) Cox'sbazar 27 Dec 2021
4245. Concrete 48/2021-2022(Con) 48/2021-2022(Con) CE Air/192 of 2019-2020/49/E-6 Dt.16 Nov'2021. AGE(Air) Cox'sbazar 27 Dec 2021
4246. Concrete 347/2021-2022(Con) 347/2021-2022(Con) CE Air/192 of 2019-2020/50/E-6 Dt.16 Nov'2021. AGE(Air) Cox'sbazar 27 Dec 2021
4247. Rod 171/2021-2022(Steel). 171/2021-2022(Steel). 6412/14/E-6 Dt. 07 Dec'2021. GE(Air) Kurmitola,Dhaka 27 Dec 2021
4248. Concrete 344/2021-2022 (Con). 344/2021-2022 (Con). E in C/Air-267 of 2020-2021/19/E-6 Dt 16 Nov 2021. AGE(Air) Shamsharnager 27 Dec 2021
4249. Concrete 417/2021-2022(Con). 417/2021-2022(Con). EinC/293 of 2019-2020/29/E-6 Dt.09 Dec'2021. GE(Army) North,Dhaka 27 Dec 2021
4250. Concrete 416/2021-2022(Con). 416/2021-2022(Con). EinC/293 of 2019-2020/31/E-6 Dt.09 Dec'2021. GE(Army) North,Dhaka 27 Dec 2021
4251. Concrete 415/2021-2022 (Con). 415/2021-2022 (Con). CEA/711 of 2020-2021/18/E-4 Dt. 08 Dec' 2021. AGE(Army) Parbotipur 27 Dec 2021
4252. Concrete 412/2021-2022(Con). 412/2021-2022(Con). CEA/424 of 2020-2021/35/E-4 Dt.07 Dec'2021. GE(Army) BBS 27 Dec 2021
4253. Concrete 346/2021-2022 (Con). 346/2021-2022 (Con). E in C/296 of 2019-2020/21/E-6 Dt 15 Nov 2021. AGE (Army) Momenshahi 27 Dec 2021
4254. Concrete 345/2021-2022 (Con). 345/2021-2022 (Con). E in C/296 of 2019-2020/19/E-6 Dt 15 Nov 2021. AGE (Army) Momenshahi 27 Dec 2021
4255. Concrete 343/2021-2022(Con). 343/2021-2022(Con). CEN/225 of 2019-2020/52/E-6 Dt. 16 Nov'2021. GE(Navy) Khulna 27 Dec 2021
4256. Concrete 342/2021-2022(Con). 342/2021-2022(Con). CEA/506 of 2020-2021/29/E-6 Dt.16 Nov'2021. AGE(Army) Halishahar 27 Dec 2021
4257. Rod 170/2021-2022(Steel). 170/2021-2022(Steel). EinC/24 of 2021-2022/03/E-6 Dt. 30 Nov'2021. GE(Army) Ramu,Cox's bazar 27 Dec 2021
4258. Concrete 411/2021-2022 (Con). 411/2021-2022 (Con). CEA/522 of 2020-2021/09/E-6 Dt. 06 Dec'2021. GE(Army) North,Dhaka 27 Dec 2021
4259. Concrete 410/2021-2022 (Con). 410/2021-2022 (Con). EinC/400 of 2017-2018/44/E-6 Dt. 05 Dec'2021. GE(Navy) Patuakhali 27 Dec 2021
4260. Concrete 409/2021-2022 (Con). 409/2021-2022 (Con). EinC/399 of 2017-2018/52/E-6 Dt. 05 Dec'2021. GE(Navy) Patuakhali 27 Dec 2021