MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
4241. Concrete 434/2021-2022 (Con). 434/2021-2022 (Con). 6000/Test/10/E-6 Dt. 12 Dec'2021. AGE(Army)Jahanabad 22 Jan 2022
4242. Concrete 433/2021-2022 (Con). 433/2021-2022 (Con). 6412/17/E-6 Dt. 14 Dec'2021.. GE(Air) Kurmitola,Dhaka 22 Jan 2022
4243. Concrete 432/2021-2022 (Con). 432/2021-2022 (Con). CEA/733 of 2020-2021/36/E-6 Dt.13 Dec'2021. AGE (Army) Momenshahi 22 Jan 2022
4244. Sand 160/2021-2022(Sand). 160/2021-2022(Sand). CEA/520 of 2020-2021/19/E-6 Dt. 10 Jan'2022. GE(Army) Sylhet 22 Jan 2022
4245. Sand 159/2021-2022(Sand). 159/2021-2022(Sand). CEA/519 of 2020-2021/09/E-6 Dt. 11 Jan'2022. GE(Army) Sylhet 22 Jan 2022
4246. Sand 158/2021-2022(Sand). 158/2021-2022(Sand). CEA/531 of 2020-2021/12/E-6 Dt. 11 Jan'2022. GE(Army) Sylhet 22 Jan 2022
4247. Sand 157/2021-2022(Sand). 157/2021-2022(Sand). CEN/11 of 2021-2022/15/E-6 Dt. 10 Jan'2022. GE(Navy) North,Chattogram 22 Jan 2022
4248. Sand 156/2021-2022(Sand). 156/2021-2022(Sand). CEN/16 of 2021-2022/14/E-6 Dt. 10 Jan'2022. GE(Navy) North,Chattogram 22 Jan 2022
4249. Sand 155/2021-2022(Sand). 155/2021-2022(Sand). CEN/102 of 2020-2021/10/E-6 Dt. 10 Jan'2022. GE(Navy) North,Chattogram 22 Jan 2022
4250. Sand 154/2021-2022(Sand). 154/2021-2022(Sand). EinC/36 of 2020-2021/52/E-4 Dt. 04 Jan'2022. AGE(Navy) Patanga 22 Jan 2022
4251. Sand 153/2021-2022(Sand). 153/2021-2022(Sand). CEN/224 of 2020-2021/11/E-6 Dt. 10 Jan'2022. GE(Navy) Dhaka 22 Jan 2022
4252. Sand 152/2021-2022(Sand). 152/2021-2022(Sand). EinC/340 of 2020-2021/23/E-4 Dt. 12 Jan'2022. AGE(Navy) Patanga 22 Jan 2022
4253. Sand 151/2021-2022(Sand). 151/2021-2022(Sand). CE (Air)/04 of 2021-2022/10/E-6 Dt. 12 Jan'2022. AGE(Air) AirHQ(U) Unit 22 Jan 2022
4254. Sand 150/2021-2022(Sand). 150/2021-2022(Sand). CE (Air)/03 of 2021-2022/10/E-6 Dt. 12 Jan'2022. AGE(Air) AirHQ(U) Unit 22 Jan 2022
4255. Sand 149/2021-2022(Sand). 149/2021-2022(Sand). CE (Air)/137 of 2020-2021/13/E-6 Dt. 11 Jan'2022. GE(Air) Jashore 22 Jan 2022
4256. Sand 148/2021-2022(Sand). 148/2021-2022(Sand). CE (Air)/89 of 2018-2019/40/E-6 Dt. 11 Jan'2022. GE(Air) Jashore 22 Jan 2022
4257. Sand 147/2021-2022(Sand) 147/2021-2022(Sand) 6004/General/85/E-6 Dt. 11 Jan'2022. GE(Army) North,Dhaka 22 Jan 2022
4258. Sand 146/2021-2022(Sand). 146/2021-2022(Sand). CEA/09 of 2021-2022/08/E-6 Dt. 26 Dec'2021. GE(Army) Sylhet 22 Jan 2022
4259. Sand 145/2021-2022(Sand). 145/2021-2022(Sand). EinC/401 of 2020-2021/14/E-6 Dt. 06 Jan'2022. GE (Army) Mirpur 22 Jan 2022
4260. Sand 144/2021-2022 (Sand). 144/2021-2022 (Sand). 6408/16/E-6 Dt. 04 Jan' 2022. GE(Air) Kurmitola,Dhaka 22 Jan 2022