MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
4441. Concrete 345/2021-2022 (Con). 345/2021-2022 (Con). E in C/296 of 2019-2020/19/E-6 Dt 15 Nov 2021. AGE (Army) Momenshahi 21 Nov 2021
4442. Concrete 346/2021-2022 (Con). 346/2021-2022 (Con). E in C/296 of 2019-2020/21/E-6 Dt 15 Nov 2021. AGE (Army) Momenshahi 21 Nov 2021
4443. Concrete 277/2021-2022(Con). 277/2021-2022(Con). CE (Air)/192 of 2019-2020/38 /E-6.Dt 24 Oct 2021. AGE(Air) Cox'sbazar 21 Nov 2021
4444. Concrete 343/2021-2022(Con). 343/2021-2022(Con). CEN/225 of 2019-2020/52/E-6 Dt. 16 Nov'2021. GE(Navy) Khulna 21 Nov 2021
4445. Concrete 287/2021-2022(Con). 287/2021-2022(Con). CEA/729 of 2020-2021/14/E-4 Dt. 26 Oct' 2021. GE(Army) BBS 21 Nov 2021
4446. Concrete 337/2021-2022(Con). 337/2021-2022(Con). CE Air/59 of 2019-2020/81/E-6 Dt. 15 Nov'2021. GE(Air) Tejgaon,Dhaka 21 Nov 2021
4447. Concrete 283/2021-2022(Con). 283/2021-2022(Con). EinC/348 of 2019-2020/68/E-6 Dt. 27 Oct' 2021. GE(Army) Savar 21 Nov 2021
4448. Concrete 338/2021-2022(Con). 338/2021-2022(Con). CE Air/64 of 2020-2021/12/E-6 Dt. 15 Nov'2021. GE(Air) Tejgaon,Dhaka 21 Nov 2021
4449. Concrete 341/2021-2022(Con). 341/2021-2022(Con). CEA/506 of 2020-2021/28/E-6 Dt. 16 Nov'2021. AGE(Army) Halishahar 21 Nov 2021
4450. Concrete 279/2021-2022(Con). 279/2021-2022(Con). CE (Air)/175 of 2019-2020/56 /E-6.Dt 24 Oct 2021. AGE(Air) Cox'sbazar 21 Nov 2021
4451. Concrete 339/2021-2022 (Con). 339/2021-2022 (Con). E in C/370 of 2018-2019/29/E-6 Dt 15 Nov 2021. GE(Army) PMB. 21 Nov 2021
4452. Concrete 288/2021-2022 (Con). 288/2021-2022 (Con). CEN/70 of 2018-2019/34/E-2 Dt 26 Oct 2021. GE(Navy) Dhaka 21 Nov 2021
4453. Concrete 268/2021-2022(Con). 268/2021-2022(Con). EinC/238 of 2018-2019/37/E-6 Dt. 24 Oct' 2021 GE(Navy) Patuakhali 18 Nov 2021
4454. Concrete 260/2021-2022(Con). 260/2021-2022(Con). EinC/449 of 2018-2019/90/E-6 Dt. 19 Oct '2021. GE(Army) PMB. 18 Nov 2021
4455. Rod 128/2021-2022(Steel). 128/2021-2022(Steel). 2000/Test/19/E-2 Dt. 10 Nov'2021. GE(Navy) Dhaka 18 Nov 2021
4456. Rod 127/2021-2022(Steel). 127/2021-2022(Steel). 2000/Test/18/E-2 Dt. 10 Nov'2021. GE(Navy) Dhaka 18 Nov 2021
4457. Rod 126/2021-2022(Steel). 126/2021-2022(Steel). EinC/06 of 2020-2021/18/E-6 Dt.10 Nov'2021. AGE(Army) Bhatiary 18 Nov 2021
4458. Rod 125/2021-2022(Steel). 125/2021-2022(Steel). CEA/517 of 2020-2021/09/E-6 Dt. 04 Nov'2021. AGE(Army) Halishahar 18 Nov 2021
4459. Rod 132/2021-2022(Steel). 132/2021-2022(Steel). CEA/522 of 2020-2021/08/E-6 Dt.16 Nov' 2021. GE(Army) North,Dhaka 17 Nov 2021
4460. Rod 131/2021-2022(Steel). 131/2021-2022(Steel). EinC/188 of 2020-2021/20/E-6 Dt.14 Nov' 2021. GE(Army) Rangpur 17 Nov 2021