MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
4741. Rod 120/2021-2022(Steel). 120/2021-2022(Steel). CEA/517 of 2020-2021/06/E-6 Dt. 14 Sept'2021. AGE(Army) Halishahar 08 Nov 2021
4742. Rod 119/2021-2022(Steel). 119/2021-2022(Steel). CEA/267 of 2020-2021/13/E-6 Dt. 28 Oct'2021. GE(Army) Savar 08 Nov 2021
4743. Rod 118/2021-2022(Steel). 118/2021-2022(Steel). CEA/509 of 2020-2021/13/E-6 Dt. 31 Oct'2021. GE(Army) North,Dhaka 08 Nov 2021
4744. Rod 117/2021-2022(Steel). 117/2021-2022(Steel). CEA/745 of 2019-2020/37/E-6 Dt. 31 Oct'2021. AGE(Army) Parbotipur 08 Nov 2021
4745. Rod 116/2021-2022(Steel). 116/2021-2022(Steel). 6417/66/E-6 Dt. 31 Oct'2021. GE(Air) Kurmitola,Dhaka 08 Nov 2021
4746. Rod 115/2021-2022(Steel) 115/2021-2022(Steel) CEN/83 of 2020-2021/08/E-6 Dt. 21 Oct'2021. GE(Navy) North,Chattogram 08 Nov 2021
4747. Rod 114/2021-2022(Steel) 114/2021-2022(Steel) CEN/106 of 2020-2021/22/E-6 Dt. 27 Oct'2021. GE(Navy) North,Chattogram 08 Nov 2021
4748. Rod 113/2021-2022(Steel). 113/2021-2022(Steel). CEA/507 of 2020-2021/33/E-6 Dt.27 Oct'2021. GE(Army) Jalalabad 08 Nov 2021
4749. Rod 112/2021-2022(Steel). 112/2021-2022(Steel). EinC/25 of 2018-2019/34/E-6 Dt.18 Oct'2021. GE(Army) Sylhet 08 Nov 2021
4750. Rod 111/2021-2022(Steel). 111/2021-2022(Steel). EinC/19 of 2018-2019/34/E-6 Dt.18 Oct'2021. GE(Army) Sylhet 08 Nov 2021
4751. Rod 110/2021-2022(Steel). 110/2021-2022(Steel). CEA/561 of 2020-2021/10/E-6 Dt. 26 Oct'2021. AGE(Army) Quadirabad. 08 Nov 2021
4752. Rod 109/2021-2022(Steel). 109/2021-2022(Steel). CEA/729 of 2020-2021/13/E-4 Dt. 26 Oct'2021. GE(Army) BBS 08 Nov 2021
4753. Rod 108/2021-2022(Steel) 108/2021-2022(Steel) CE (Air)/174 of 2019-2020/27/E-6 Dt. 24 Oct'2021. AGE(Air) Cox'sbazar 08 Nov 2021
4754. Rod 107/2021-2022(Steel) 107/2021-2022(Steel) CE (Air)/296 of 2020-2021/07/E-6 Dt. 24 Oct'2021. AGE(Air) Cox'sbazar 08 Nov 2021
4755. Rod 106/2021-2022 (Steel). 106/2021-2022 (Steel). CE (Air)/83 of 2019-2020/08/E-6 Dt. 25 oct'2021. GE(Air) Tejgaon,Dhaka 08 Nov 2021
4756. Rod 105/2021-2022 (Steel). 105/2021-2022 (Steel). CE (Air)/209 of 2019-2020/09/E-6 Dt. 25 oct'2021. GE(Air) Tejgaon,Dhaka 08 Nov 2021
4757. Rod 104/2021-2022 (Steel). 104/2021-2022 (Steel). CEA/335 of 2020-2021/14/E-6 Dt. 24 oct'2021. GE(Army) Barishal. 08 Nov 2021
4758. Rod 103/2021-2022(Steel). 103/2021-2022(Steel). CE (Air)/62 of 2020-2021/25/E-6 Dt.14 Oct'2021. GE(Air) Tejgaon,Dhaka 08 Nov 2021
4759. Rod 102/2021-2022(Steel) 102/2021-2022(Steel) CEN/116 of 2020-2021/10/E-6 Dt. 12 Oct'2021. GE(Navy) South,Chattogram 08 Nov 2021
4760. Rod 101/2021-2022(Steel) 101/2021-2022(Steel) CE Air/71 of 2020-2021/09/E-6 Dt. 30 Sept'2021. AGE(Air) Shamsharnager 08 Nov 2021