MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
5021. Concrete 43/2021-2022(Con). 43/2021-2022(Con). 6200/124/E-6 Dt. 11 Aug'2021. GE(Air) Kurmitola,Dhaka 13 Sep 2021
5022. Concrete 64/2021-2022(Con). 64/2021-2022(Con). CEA/440 of 2020-2021/15/E-6 Dt. 25 Aug'2021. GE(Army) Savar 13 Sep 2021
5023. Concrete 99/2021-2022(Con). 99/2021-2022(Con). 6401/74/E-6 Dt. 05 Sept'2021. GE(Air) Kurmitola,Dhaka 13 Sep 2021
5024. Concrete 95/2021-2022(Con) 95/2021-2022(Con) EinC/400 of 2017-2018/38/E-6 Dt. 04 Sept'2021. GE(Navy) Patuakhali 13 Sep 2021
5025. Concrete 94/2021-2022(Con). 94/2021-2022(Con). EinC/399 of 2017-2018/45/E-6 Dt. 04 Sept'2021. GE(Navy) Patuakhali 13 Sep 2021
5026. Concrete 102/2021-2022(Con). 102/2021-2022(Con). CEA/526 of 2020-2021/11/E-6 Dt. 06 Sept'2021. GE(Army) Savar 13 Sep 2021
5027. Concrete 100/2021-2022(Con). 100/2021-2022(Con). PDCAS/50 of 2020-2021/12/E-6 Dt. 05 Sept'2021. AGE(Army) Bhatiary 13 Sep 2021
5028. Concrete 97/2021-2022(Con) 97/2021-2022(Con) EinC/306 of 2020-2021/19/E-6 Dt. 02 Sept'2021 GE(Army) North,Dhaka 13 Sep 2021
5029. Concrete 96/2021-2022(Con) 96/2021-2022(Con) EinC/304 of 2017-2018/88/E-6 Dt. 04 Sept'2021. GE(Navy) Patuakhali 13 Sep 2021
5030. Concrete 81/2021-2022(Con). 81/2021-2022(Con). 6000/38/E-6 Dt. 02 Sept'2021. GE(Army) South,Dhaka 13 Sep 2021
5031. Concrete 79/2021-2022(Con). 79/2021-2022(Con). CEA/474 of 2020-2021/15/E-6 Dt. 31 Aug'2021 GE(Army) North,Dhaka 13 Sep 2021
5032. Concrete 90/2021-2022(Con). 90/2021-2022(Con). EinC/305 of 2017-2018/73/E-6 Dt. 04 Sept'2021. GE(Navy) Patuakhali 13 Sep 2021
5033. Concrete 89/2021-2022(Con) 89/2021-2022(Con) EinC/305 of 2017-2018/74/E-6 Dt. 04 Sept'2021. GE(Navy) Patuakhali 13 Sep 2021
5034. Concrete 86/2021-2022(Con). 86/2021-2022(Con). EinC/449 of 2018-2019/78/E-6 Dt. 01 Sept'2021. GE(Army) PMB. 13 Sep 2021
5035. Concrete 85/2021-2022(Con). 85/2021-2022(Con). CEA/306 of 2020-2021/21/E-6 Dt. 02 Sept'2021. GE(Army) North,Dhaka 13 Sep 2021
5036. Concrete 80/2021-2022(Con). 80/2021-2022(Con). CEA/832 of 2018-2019/72/E-6 Dt. 31 Aug'2021. GE(Army) BOF Gazipur. 13 Sep 2021
5037. Concrete 36/2021-2022(Con). 36/2021-2022(Con). CEA/PDCAS/58 of 2020-2021/29/E-6 Dt.10 Aug'2021. GE(Army) North,Dhaka 13 Sep 2021
5038. Concrete 78/2021-2022(con) 78/2021-2022(con) 2000/Test/65/E-6 Gt.31 Aug'2021 GE(Navy) Dhaka 13 Sep 2021
5039. Rod 29/2021-2022(Steel). 29/2021-2022(Steel). 6000/Misc/23/E-6 Dt. 22 Aug'2021. GE(Army) South,Dhaka 02 Sep 2021
5040. Sand 25/2021-2022(Sand). 25/2021-2022(Sand). CEA/736 of 2020-2021/09/E-6 Dt. 29 Aug'2021. GE(Army) Jashore 02 Sep 2021