MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
521. Concrete 738/2022-2023(Con). 738/2022-2023(Con). CE Air/204 of 2021-2022/26/E-6 Dt.05 Mar'2023. GE(Air)Chattogram 10 Apr 2023
522. Concrete 686/2022-2023 (Con). 686/2022-2023 (Con). CEA/391 of 2021-2022/32/E-6 Dt.15 Feb'2023. GE(Army) Rangpur 10 Apr 2023
523. Concrete 685/2022-2023 (Con). 685/2022-2023 (Con). EinC/231 of 2020-2021/19/E-6 Dt.13 Feb'2023. GE(Army) Jalalabad 10 Apr 2023
524. Concrete 680/2022-2023 (Con). 680/2022-2023 (Con). CEA/677 of 2021-2022/31/E-6 Dt.13 Feb'2023 GE(Army) Cumilla 10 Apr 2023
525. Concrete 679/2022-2023 (Con). 679/2022-2023 (Con). CEA/340 of 2021-2022/47/E-6 Dt.14 Feb'2023 GE(Army) Savar 10 Apr 2023
526. Concrete 673/2022-2023(Con). 673/2022-2023(Con). CEA/693 of 2021-2022/36/E-6 Dt.12 Feb'2023 GE(Army) Jashore 10 Apr 2023
527. Concrete 674/2022-2023(Con). 674/2022-2023(Con). CEA/732 of 2021-2022/63/E-6 Dt.12 Feb'2023. GE(Army) Savar 10 Apr 2023
528. Concrete 675/2022-2023(Con). 675/2022-2023(Con). CEN/145 of 2021-2022/15/E-6 Dt.12 Feb'2023. GE(Navy) Khulna 10 Apr 2023
529. Concrete 676/2022-2023(Con). 676/2022-2023(Con). CEN/244 of 2021-2022/16/E-6 Dt.12 Feb'2023. GE(Navy) Khulna 02 Apr 2023
530. Concrete 678/2022-2023(Con). 678/2022-2023(Con). CEA/226 of 2021-2022/38/E-6 Dt.07 Feb'2023 GE(Army) Sylhet 02 Apr 2023
531. Concrete 731/2022-2023(Con). 731/2022-2023(Con). CEA/605 of 2021-2022/40/E-6 Dt.05 Mar'2023 GE(Army) Savar 02 Apr 2023
532. Concrete 735/2022-2023 (Con). 735/2022-2023 (Con). 6402/06/E-6 Dt.05 Mar'2023. GE(Air) Kurmitola,Dhaka 02 Apr 2023
533. Concrete 735/2022-2023 (Con). 735/2022-2023 (Con). 6402/06/E-6 Dt.05 Mar'2023 GE(Air) Kurmitola,Dhaka 02 Apr 2023
534. Concrete 677/2022-2023 (Con). 677/2022-2023 (Con). CE Air/127 of 2020-2021/132/E-6 Dt.12 Feb'2023. GE(Air) Tejgaon,Dhaka 02 Apr 2023
535. Concrete 672/2022-2023 (Con). 672/2022-2023 (Con). CEA/330 of 2021-2022/39/E-6 Dt.06 Feb'2023 GE(Army) Sylhet 29 Mar 2023
536. Concrete 727/2022-2023 (Con). 727/2022-2023 (Con). CEA/326 of 2021-2022/30/E-6 Dt.01 Mar'2022. GE(Army) Saidpur 29 Mar 2023
537. Concrete 726/2022-2023 (Con). 726/2022-2023 (Con). CEA/681 of 2021-2022/17/E-6 Dt.01 Mar'2022. GE(Army) Saidpur 29 Mar 2023
538. Rod 270/2022-2023(Steel). 270/2022-2023(Steel). EinC/103 of 2022-2023/11/E-6 Dt. 26 Mar'2023. GE(Army) Ghatail 28 Mar 2023
539. Rod 269/2022-2023(Steel). 269/2022-2023(Steel). Iron removal Plant Cumilla/06/E-4 Dt. 22 Mar'2023. GE(Army) Cumilla 28 Mar 2023
540. Rod 268/2022-2023(Steel). 268/2022-2023(Steel). CEA/678 of 2021-2022/10/E-6 Dt.23 Mar'2023. AGE (Army) Rajendrapur 28 Mar 2023