MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
6921. Concrete 190/2020-2021(Con). 190/2020-2021(Con). CEA/714 of 2019-2020/05/E-6.Dt 08 Sept 2020. AGE(Army) Bandarban 10 Oct 2020
6922. Concrete 307/2020-2021(Con). 307/2020-2021(Con). EinC/155 of 2017-2018/73/E-6 Dt. 29 Sept'2020. AGE(Army) Halishahar 10 Oct 2020
6923. Concrete 309/2020-2021(Con). 309/2020-2021(Con). EinC/364 of 2018-2019/38/E-6 Dt. 30 Sept'2020. GE(Army) PMB. 10 Oct 2020
6924. Concrete 303/2020-2021(Con). 303/2020-2021(Con). 6000/Misc/Part-66/25/E-6 Dt. 30 Sept'2020. GE(Army) Central,Dhaka 10 Oct 2020
6925. Concrete 293/2020-2021(Con). 293/2020-2021(Con). EinC/117 of 2018-2019/42/E-6 Dt. 28 Sept'2020. GE(Army) Rangpur 10 Oct 2020
6926. Concrete 197/2020-2021(Con). 197/2020-2021(Con). EinC/487 of 2018-2019/39/E-6 Dt. 07 Sept'2020. GE(Army) PMB. 10 Oct 2020
6927. Concrete 196/2020-2021(Con). 196/2020-2021(Con). CEA/PDCAS/06 of 2018-2019/140/E-6 Dt. 06 Sept'2020. GE(Army) North,Dhaka 10 Oct 2020
6928. Concrete 195/2020-2021(Con). 195/2020-2021(Con). EinC/306 of 2017-2018/46/E-6 Dt. 09 Sept'2020. GE(Navy) Patuakhali 10 Oct 2020
6929. Concrete 194/2020-2021(Con). 194/2020-2021(Con). EinC/305 of 2017-2018/32/E-6 Dt. 09 Sept'2020. GE(Navy) Patuakhali 10 Oct 2020
6930. Concrete 193/2020-2021(Con). 193/2020-2021(Con). EinC/308 of 2017-2018/32/E-6 Dt. 09 Sept'2020. GE(Navy) Patuakhali 10 Oct 2020
6931. Concrete 192/2020-2021(Con). 192/2020-2021(Con). EinC/304 of 2017-2018/28/E-6 Dt. 09 Sept'2020. GE(Navy) Patuakhali 10 Oct 2020
6932. Concrete 191/2020-2021(Con). 191/2020-2021(Con). EinC/341 of 2017-2018/28/E-6 Dt. 09 Sept'2020. GE(Navy) Patuakhali 10 Oct 2020
6933. Rod 73/2020-2021(Steel). 73/2020-2021(Steel). 6000/112/E-6 Dt. 13 Sept'2020. GE(Army) Barishal. 06 Oct 2020
6934. Rod 106/2020-2021(Steel). 106/2020-2021(Steel). CEA/580 of 2019-2020/05/E-6 Dt.29 Sep'2020. GE(Army) Jashore 06 Oct 2020
6935. Rod 105/2020-2021(Steel). 105/2020-2021(Steel). CEA /725 of 2018-2019/71/E-6 Dt. 29 Sep'2020. GE(Army) South,Dhaka 06 Oct 2020
6936. Rod 104/2020-2021(Steel). 104/2020-2021(Steel). E in C/ 327 of 2019-2020/08/E-6 Dt. 30 Sep'2020. AGE(Army) Rangamati 06 Oct 2020
6937. Rod 103/2020-2021(Steel). 103/2020-2021(Steel). E in C/ 263 of 2017-2018/41/E-6 Dt. 28 Sep'2020. GE(Army) Barishal. 06 Oct 2020
6938. Rod 102/2020-2021(Steel). 102/2020-2021(Steel). CE (Air)/ 185 of 2019-2020/11/E-6 Dt. 29 Sep'2020. GE(Air) Tejgaon,Dhaka 06 Oct 2020
6939. Rod 101/2020-2021(Steel). 101/2020-2021(Steel). 6407/10/E-6 Dt. 27 Sept'2020. GE(Air) Kurmitola,Dhaka 06 Oct 2020
6940. Rod 100/2020-2021(Steel). 100/2020-2021(Steel). 6416/19/E-6.Dt 24 Sep 2020. GE(Air) Kurmitola,Dhaka 06 Oct 2020