MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
7541. Sand 01/2020-2021(Sand). 01/2020-2021(Sand). CE (Air)/295 of 2018-2019/15/E-6 Dt. 22 Jun'2020. GE(Air) Tejgaon,Dhaka 08 Jul 2020
7542. Concrete 09/2020-2021(Con). 09/2020-2021(Con). 6000/Misc/66/E-6 Dt. 14 Jun'2020. GE(Army) Central,Dhaka 06 Jul 2020
7543. Concrete 07/2020-2021(Con). 07/2020-2021(Con). 6444/63/E-6 Dt. 30 Jun'2020. GE(Air) Kurmitola,Dhaka 06 Jul 2020
7544. Concrete 06/2020-2021(Con). 06/2020-2021(Con). CEN/296 of 2018-2019/71/E-6 Dt. 01 July'2020. GE(Navy) Dhaka 06 Jul 2020
7545. Concrete 05/2020-2021(Con). 05/2020-2021(Con). EinC/407 of 2017-2018/20/E-6 Dt. 30 Jun'2020. GE(Army) Jashore 06 Jul 2020
7546. Concrete 1051/2019-2020(Con). 1051/2019-2020(Con). 4002/CE/17/E-4 Dt.08 June'2020 GE(Air) Tejgaon,Dhaka 02 Jul 2020
7547. Concrete 1050/2019-2020(Con) 1050/2019-2020(Con) EinC/484 of 2018-2019/70/E-6 Dt.08 June'2020 GE(Air) Tejgaon,Dhaka 02 Jul 2020
7548. Concrete 1049/2019-2020(Con) 1049/2019-2020(Con) EinC/403 of 2017-2018/47/E-6 Dt.08 June'2020 GE(Army) Jashore 02 Jul 2020
7549. Concrete 1048/2019-2020(Con) 1048/2019-2020(Con) EinC/402 of 2017-2018/43/E-6 Dt.08 June'2020 GE(Army) Jashore 02 Jul 2020
7550. Concrete 1047/2019-2020(Con) 1047/2019-2020(Con) EinC/170 of 2018-2019/18/E-6 Dt.08 June'2020 GE(Army) Jashore 02 Jul 2020
7551. Rod 444/19-20(Steel). 444/19-20(Steel). 6000/28/E-6 Dt. 28 June'2020. GE(Army) Barishal. 02 Jul 2020
7552. Concrete 04/20-21 (Con). 04/20-21 (Con). CEA/4726/1/74/ E-6 Dt. 01 July'2020. GE(Army) Central,Dhaka 02 Jul 2020
7553. Concrete 03/2020-2021(Con) 03/2020-2021(Con) PDCAS/01 of 2018-2019/140/E-6 Dt.30 June'2020. GE(Army) Savar 02 Jul 2020
7554. Concrete 02/20-21 (Con). 02/20-21 (Con). PDCAS/01 of 2018-2019/139/E-6 Dt. 30 Jun'2020. GE(Army) Savar 02 Jul 2020
7555. Concrete 01/20-21 (Con). 01/20-21 (Con). CEA/PDCAS/06 of 2018-2019/110/E-6 Dt. 29 Jun'2020. GE(Army) North,Dhaka 02 Jul 2020
7556. Rod 439/19-20(Steel). 439/19-20(Steel). 6000/Misc/63/E-6 02 Jun'2020. GE(Army) Central,Dhaka 02 Jul 2020
7557. Rod 443/19-20 (Steel). 443/19-20 (Steel). Job No-198/Others Bldg & Esta.of 19-20/07/ E-6 Dt.13 May'20. GE(Army) Chattogram 30 Jun 2020
7558. Sand 294/19-20(Sand). 294/19-20(Sand). Job No-198/ Others Bldg & establishment of 2019-2020/07/ E-6 Dt.13 May' 2020. GE(Army) Chattogram 30 Jun 2020
7559. Rod 442/19-20(Steel). 442/19-20(Steel). EinC/151 of 2017-2018/59/E-6 Dt. 22 Jun'2020. AGE(Army) Halishahar 28 Jun 2020
7560. Concrete 1046/19-20 (Con). 1046/19-20 (Con). 6000/Misc/78/E-6 Dt. 03 Jun 2020. GE(Army) South,Dhaka 28 Jun 2020