MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
7841. Concrete 953/19-20 (Con). 953/19-20 (Con). CEA/PDCAS/06 of 2018-2019/74/E-6 Dt.01 Mar'2020. GE(Army) North,Dhaka 04 Mar 2020
7842. Concrete 948/19-20 (Con). 948/19-20 (Con). 600/Misc/50/E-6 Dt. 01 Mar'2020. GE(Army) South,Dhaka 04 Mar 2020
7843. Concrete 945/19-20 (Con). 945/19-20 (Con). EinC/402 of 2017-2018/42/E-6 Dt.26 Feb'2020. GE(Army) Jashore 04 Mar 2020
7844. Concrete 905/19-20 (Con). 905/19-20 (Con). CEA/PDCAS/02 of 2018-2019/98/E-6 Dt. 09 Feb'2020. GE(Army) North,Dhaka 04 Mar 2020
7845. Concrete 869/19-20 (Con) 869/19-20 (Con) CEA/PDCAS/06 of 2018-2019/59/E-6 Dt.06 Feb'2020 GE(Army) North,Dhaka 04 Mar 2020
7846. Concrete 868/19-20 (Con) 868/19-20 (Con) EinC/402 of 2017-2018/41/E-6 Dt.04 Feb'2020 GE(Army) Jashore 04 Mar 2020
7847. Concrete 867/19-20 (Con). 867/19-20 (Con). E in C/406 of 2017-2018/41/E-6 Dt.04 Feb'2020. GE(Army) Jashore 04 Mar 2020
7848. Concrete 950/19-20(Con). 950/19-20(Con). CEA/733 of 2018-2019/28/E-6 Dt. 27 Feb'2020. AGE(Army)Jahanabad 04 Mar 2020
7849. Concrete 949/19-20(Con). 949/19-20(Con). EinC/457 of 2018-2019/19/E-6 Dt. 27 Feb'2020. GE(Army) Rangpur 04 Mar 2020
7850. Concrete 947/19-20(Con). 947/19-20(Con). EinC/474 of 2018-2019/15/E-6 Dt. 26 Feb'2020. GE(Army) Jashore 04 Mar 2020
7851. Concrete 941/19-20(Con). 941/19-20(Con). EinC/271 of 2017-2018/30/E-6 Dt. 24 Feb'2020. GE(Army) Barishal. 04 Mar 2020
7852. Concrete 940/19-20(Con). 940/19-20(Con). EinC/266 of 2017-2018/43/E-6 Dt. 24 Feb'2020. GE(Army) Barishal. 04 Mar 2020
7853. Concrete 939/19-20(Con). 939/19-20(Con). EinC/265 of 2017-2018/34/E-6 Dt. 24 Feb'2020. GE(Army) Barishal. 04 Mar 2020
7854. Concrete 864/19-20 (Con). 864/19-20 (Con). EinC/453 of 2018-2019/41/E-6 Dt. 05 Feb'2020. AGE(Army) Rangamati 04 Mar 2020
7855. Rod 404/19-20(Steel). 404/19-20(Steel). 6000/Misc/Part-64/02/E-6 Dt. 25 Feb'2020. GE(Army) Central,Dhaka 02 Mar 2020
7856. Rod 402/19-20(Steel). 402/19-20(Steel). CE (Air)/253 of 2018-2019/27/E-6 Dt. 24 Feb'2020. GE(Air)Chattogram 02 Mar 2020
7857. Concrete 946/19-20 (Con). 946/19-20 (Con). CEN/296 of 2018-2019/46/E-2 Dt.26 Feb'2020 GE(Navy) Dhaka 02 Mar 2020
7858. Concrete 943/19-20(Con) 943/19-20(Con) PDCAS/08 of 2018-2019/78/E-6 Dt. 24 Feb' 2020. GE(Army) Cumilla 02 Mar 2020
7859. Concrete 937/19-20(Con) 937/19-20(Con) EinC/270 of 2017-2018/35/E-6 Dt. 23 Feb' 2020. GE(Army) Barishal. 02 Mar 2020
7860. Concrete 935/19-20(Con) 935/19-20(Con) EinC/270 of 2017-2018/36/E-6 Dt. 23 Feb' 2020. GE(Army) Barishal. 02 Mar 2020