MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8101. Concrete 796/19-20(Con). 796/19-20(Con). 4017/CE/25/E-4 Dt. 20 Jan'2020. GE(Air) Tejgaon,Dhaka 17 Feb 2020
8102. Concrete 795/19-20(Con). 795/19-20(Con). EinC/474 of 2018-2019/13/E-6 Dt. 21 Jan'2020. GE(Army) Jashore 17 Feb 2020
8103. Concrete 792/19-20 (Con). 792/19-20 (Con). CEN/336 of 2018-2019/49/E-6.Dt.19 Jan' 2020. GE(Navy) Khulna 17 Feb 2020
8104. Concrete 782/19-20(Con) 782/19-20(Con) PDCAS/07 of 2018-2019/19/E-6 Dt. 16 Jan'2020 GE(Army) Jashore 17 Feb 2020
8105. Rod 384/19-20 (Steel). 384/19-20 (Steel). CEA/770 of 2018-2019/08/E-6 Dt.09 Feb'2020 AGE(Army) Bhatiary 16 Feb 2020
8106. Rod 383/19-20 (Steel). 383/19-20 (Steel). EinC/455 of 2018-2019/25/E-6 Dt.09 Feb'2020 AGE(Army) Bhatiary 16 Feb 2020
8107. Concrete 877/19-20 (Con). 877/19-20 (Con). 600/Misc/81/E-6 Dt.11 Feb'2020. GE(Army) Central,Dhaka 16 Feb 2020
8108. Concrete 876/19-20 (Con). 876/19-20 (Con). CEA/4726/1/14/E-6 Dt.10 Feb'2020. GE(Army) Central,Dhaka 16 Feb 2020
8109. Concrete 870/19-20 (Con). 870/19-20 (Con). PDCAS/07 of 2018-2019/21/E-6 Dt. 09 Feb'2020 GE(Army) Jashore 16 Feb 2020
8110. Concrete 818/19-20 (Con). 818/19-20 (Con). CEA/PDCAS/02 of 2018-2019/89/E-6 Dt. 21 Jan'2020. GE(Army) North,Dhaka 16 Feb 2020
8111. Concrete 793/19-20 (Con). 793/19-20 (Con). CEA/PDCAS/06 of 2018-2019/48/E-6 Dt.21 Jan' 2020. GE(Army) North,Dhaka 16 Feb 2020
8112. Concrete 790/19-20 (Con). 790/19-20 (Con). EinC/129 of 2016-2017/163/E-6 Dt. 16 Jan'2020 GE(Army) PMB. 16 Feb 2020
8113. Sand 258/19-20(Sand). 258/19-20(Sand). EinC/523 of 2018-2019/10/E-6 Dt. 03 Feb'2020. AGE (Army) Rajendrapur 13 Feb 2020
8114. Rod 382/19-20(Steel). 382/19-20(Steel). CEA/696 of 2017-2018/15/E-6 Dt. 09 Feb'2020. AGE(Army) Bhatiary 13 Feb 2020
8115. Concrete 791/19-20(Con). 791/19-20(Con). EinC/480 of2018-2019/59/E-6 Dt.19 Jan' 2020. AGE(Air) PKP 13 Feb 2020
8116. Concrete 789/19-20(Con). 789/19-20(Con). EinC/510 of 2018-2019/22/E-6 Dt. 15 Jan'2020 GE(Army) PMB. 13 Feb 2020
8117. Concrete 787/19-20(Con). 787/19-20(Con). 6439/29/E-6 Dt. 16 Jan'2020. GE(Air) Kurmitola,Dhaka 13 Feb 2020
8118. Concrete 869/19-20 (con). 869/19-20 (con). CEA/PDCAS/06 of 2018-2019/59/E-6 Dt.06 Feb'2020 GE(Army) North,Dhaka 12 Feb 2020
8119. Concrete 868/19-20 (con). 868/19-20 (con). E in C/402 of 2017-2018/41/E-6 Dt.04 Feb'2020 GE(Army) Jashore 12 Feb 2020
8120. Concrete 867/19-20 (con). 867/19-20 (con). E in C/406 of 2017-2018/41/E-6 Dt.04 Feb'2020 GE(Army) Jashore 12 Feb 2020