MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8381. Concrete 771/19-20 (Con). 771/19-20 (Con). CEA/696 of 2017-2018/09/E-6 Dt.13 Jan' 2020. AGE(Army) Bhatiary 19 Jan 2020
8382. Concrete 696/19-20 (Con). 696/19-20 (Con). CEA/550 of 2018-2019/21/E-6 Dt.26 Dec' 2019. GE(Army) North,Dhaka 19 Jan 2020
8383. Concrete 677/19-20 (Con). 677/19-20 (Con). CEA/822 of 2018-2019/14/E-6 Dt.22 Dec' 2019. AGE(Army) Bandarban 19 Jan 2020
8384. Concrete 681/19-20 (Con). 681/19-20 (Con). EinC/129 of 2016-2017/159/E-6 Dt.23 Dec' 2019. GE(Army) PMB. 19 Jan 2020
8385. Concrete 682/19-20 (Con). 682/19-20 (Con). E inC/129 of 2016-2017/161/E-6 Dt.23 Dec' 2019. GE(Army) PMB. 19 Jan 2020
8386. Concrete 779/19-20(Con) 779/19-20(Con) PDCAS/05 of 2018-2019/36/E-6 Dt. 15 Jan'2020. GE(Army) Rangpur 19 Jan 2020
8387. Concrete 775/19-20(Con). 775/19-20(Con). 4009/CE/25/E-4 Dt. 14 Jan' 2020. GE(Air) Tejgaon,Dhaka 19 Jan 2020
8388. Concrete 673/19-20(Con) 673/19-20(Con) EinC/403 of 2017-2018/38/E-6 Dt.22 Dec'2019 GE(Army) Jashore 19 Jan 2020
8389. Concrete 686/19-20(Con) 686/19-20(Con) EinC/252 of 2017-2018/39/E-6 Dt.23 Dec'2019 GE(Army) Barishal. 19 Jan 2020
8390. Concrete 685/19-20(Con) 685/19-20(Con) EinC/66 of 2017-2018/33/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8391. Concrete 685/19-20(Con) 685/19-20(Con) EinC/66 of 2017-2018/33/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8392. Concrete 685/19-20(Con) 685/19-20(Con) EinC/66 of 2017-2018/33/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8393. Concrete 688/19-20(Con) 688/19-20(Con) EinC/68 of 2017-2018/46/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8394. Concrete 689/19-20(Con). 689/19-20(Con). EinC/ 484 of 2018-2019/44/E-6 Dt. 24 Dec' 2019. GE(Air) Tejgaon,Dhaka 19 Jan 2020
8395. Concrete 687/19-20(Con) 687/19-20(Con) EinC/252 of 2017-2018/38/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8396. Concrete 687/19-20(Con) 687/19-20(Con) EinC/252 of 2017-2018/38/E-6 Dt.23 Dec'2019. GE(Army) Barishal. 19 Jan 2020
8397. Concrete 684/19-20(Con). 684/19-20(Con). EinC/ 291 of 2017-2018/40/E-6 Dt. 23 Dec' 2019. GE(Army) Cumilla 19 Jan 2020
8398. Sand 245/19-20(Sand). 245/19-20(Sand). EinC/522 of 2018-2019/06/E-6 Dt. 23 Dec'2019. AGE (Army) Rajendrapur 16 Jan 2020
8399. Sand 244/19-20(Sand). 244/19-20(Sand). CEN/03 of 2018-2019/13/E-6 Dt. 01 Jan'2020. GE(Navy) North,Chattogram 16 Jan 2020
8400. Sand 243/19-20(Sand). 243/19-20(Sand). 6000/Misc/29/E-6 Dt. 09 Jan'2020. GE(Army) South,Dhaka 16 Jan 2020