MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8861. Concrete 394/19-20(Con). 394/19-20(Con). EinC/388 of 2018-2019/22/E-6 Dt. 22 Oct'2019. GE(Army) Savar 04 Nov 2019
8862. Concrete 393/19-20(Con). 393/19-20(Con). EinC/135 of 2016-2017/144/E-6 Dt.17 Oct'2019. GE(Army) PMB. 04 Nov 2019
8863. Concrete 392/19-20(Con). 392/19-20(Con). EinC/135 of 2016-2017/143/E-6 Dt. 17 Oct'2019. GE(Army) PMB. 04 Nov 2019
8864. Concrete 387/19-20(Con). 387/19-20(Con). EinC/141 of 2016-2017/94/E-6 Dt.17 Oct'2019. GE(Army) PMB. 04 Nov 2019
8865. Concrete 386/19-20(Con). 386/19-20(Con). EinC/141 of 2016-2017/92/E-6 Dt. 17 Oct'2019. GE(Army) PMB. 04 Nov 2019
8866. Concrete 385/19-20(Con). 385/19-20(Con). EinC/475 of 2018-2019/13/E-6 Dt.20 Oct'2019. GE(Army) Bogura 04 Nov 2019
8867. Concrete 384/19-20(Con). 384/19-20(Con). CEA/414 of 2018-2019/13/E-6 Dt. 16 Oct'2019. GE(Army) Ramu,Cox's bazar 04 Nov 2019
8868. Concrete 382/19-20(Con). 382/19-20(Con). 6000/Misc/78/E-6 Dt. 15 Oct'2019. GE(Army) South,Dhaka 04 Nov 2019
8869. Concrete 378/19-20(Con) 378/19-20(Con) EinC/195 of 2017-2018/14/E-6 Dt.16 Oct'2019. GE(Air)Chattogram 04 Nov 2019
8870. Concrete 377/19-20(Con) 377/19-20(Con) EinC/197 of 2017-2018/07/E-6 Dt.16 Oct'2019. GE(Air)Chattogram 04 Nov 2019
8871. Concrete 376/19-20(Con). 376/19-20(Con). CEA/532 of 2017-2018/21/E-6 Dt.16 Oct'2019. GE(Army) BOF Gazipur. 04 Nov 2019
8872. Concrete 373/19-20(Con). 373/19-20(Con). EinC/484 of 2018-2019/22/E-6 Dt.15 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8873. Concrete 294/19-20(Con). 294/19-20(Con). EinC/291 of 2017-2018/36/E-6 Dt.30 September'2019. GE(Army) Cumilla 04 Nov 2019
8874. Rod 221/19-20(Steel) 221/19-20(Steel) EinC/260 of 2018-2019/23/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
8875. Rod 220/19-20(Steel) 220/19-20(Steel) EinC/220 of 2018-2019/26/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
8876. Rod 219/19-20(Steel) 219/19-20(Steel) EinC/409 of 2017-2018/37/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
8877. Rod 218/19-20(Steel) 218/19-20(Steel) 6000/Misc/83/E-6 Dt. 22 Oct'2019. GE(Army) South,Dhaka 04 Nov 2019
8878. Rod 215/19-20(Steel). 215/19-20(Steel). CE Air/81 of 2018-2019/14/E-6 Dt. 20 Oct'2019. GE(Air) Tejgaon,Dhaka 03 Nov 2019
8879. Rod 214/19-20(Steel). 214/19-20(Steel). CE Air/166 of 2017-2018/40/E-6 Dt. 20 Oct'2019. GE(Air) Tejgaon,Dhaka 03 Nov 2019
8880. Rod 213/19-20(Steel). 213/19-20(Steel). CEA/712 of 2018-2019/05/E-6 Dt.03 Sept'2019. GE(Army) Ramu,Cox's bazar 03 Nov 2019