MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8961. 20/2019-2020(Pile integrity) 20/2019-2020(Pile integrity) EinC/457 of 2018-2019/08/E-6 dt: 11 Spet`2019 GE(Army) Rangpur 05 Nov 2019
8962. Rod 229/19-20(Steel) 229/19-20(Steel) EinC/446 of 2018-2019/11/E-6 Dt. 27 Oct'2019. AGE(Army) Bhatiary 04 Nov 2019
8963. Rod 228/19-20(Steel) 228/19-20(Steel) CEA/795 of 2018-2019/11/E-6 Dt. 21 Oct'2019. GE(Army) BOF Gazipur. 04 Nov 2019
8964. Rod 227/2019-2020(Steel) 227/2019-2020(Steel) CEA/793 of 2018-2019/15/E-6 dt.26 Oct'2019 GE(Army) BOF Gazipur. 04 Nov 2019
8965. Rod 226/19-20(Steel). 226/19-20(Steel). CEA/814 of 2018-2019/12/E-6 Dt. 26 Oct'2019. GE(Army) BOF Gazipur. 04 Nov 2019
8966. Rod 225/19-20(Steel). 225/19-20(Steel). CEA/811 of 2018-2019/12/E-6 Dt. 26 Oct'2019. GE(Army) BOF Gazipur. 04 Nov 2019
8967. Rod 224/19-20(Steel). 224/19-20(Steel). EinC/411 of 2017-2018/32/E-6 Dt. 27 Oct'2019. GE(Army) Barishal. 04 Nov 2019
8968. Rod 223/19-20(Steel) 223/19-20(Steel) 6000/101/E-6 Dt. 27 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8969. Rod 222/19-20(Steel) 222/19-20(Steel) CE Air/283 of 2017-2018/08/E-4 Dt. 24 Oct' 2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8970. Sand 178/19-20(Sand). 178/19-20(Sand). CEA/814 of 2018-2019/12/E-6.Dt 26 Oct 2019. GE(Army) BOF Gazipur. 04 Nov 2019
8971. Sand 177/19-20(Sand). 177/19-20(Sand). CE (Air)/259 of 2018-2019/14/E-6 Dt.28 Oct'2019. AGE(Air) Bogura 04 Nov 2019
8972. Sand 176/19-20(Sand). 176/19-20(Sand). CE Air/59 of 2018-2019/29/E-6 Dt.24 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8973. Sand 175/19-20(Sand). 175/19-20(Sand). CE Air/283 of 2017-2018/10/E-4 Dt.24 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8974. Sand 175/19-20(Sand). 175/19-20(Sand). CE Air/283 of 2017-2018/10/E-4 Dt.24 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8975. Sand 175/19-20(Sand). 175/19-20(Sand). CE Air/283 of 2017-2018/10/E-4 Dt.24 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
8976. Sand 174/19-20(Sand). 174/19-20(Sand). EinC/409 of 2017-2018/29/E-6 Dt. 27 Aug'2019. GE(Army) Bogura 04 Nov 2019
8977. Sand 173/19-20(Sand). 173/19-20(Sand). 6000//Misc/83/E-6 Dt. 22 Oct'2019. GE(Army) South,Dhaka 04 Nov 2019
8978. Concrete 437/2019-2020(Con). 437/2019-2020(Con). 437/2019-2020(Con). GE(Army) Central,Dhaka 04 Nov 2019
8979. Concrete 436/2019-2020(Con) 436/2019-2020(Con) 6000/Misc/Part-60/63/E-6 Dt.31 Oct'2019 GE(Army) Central,Dhaka 04 Nov 2019
8980. Concrete 435/2019-2020(Con) 435/2019-2020(Con) EinC/532 of 2018-2019/19/E-6 Dt.28 Oct'2019 GE(Army) PMB. 04 Nov 2019