MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9161. Sand 169/19-20(Sand) 169/19-20(Sand) EinC/510 of 2018-2019/14/E-6 Dt.15 Oct' 2019. GE(Army) PMB. 04 Nov 2019
9162. Sand 168/19-20(Sand) 168/19-20(Sand) 6005/38/34/E-6 Dt.13 Oct' 2019. GE(Air)Chattogram 04 Nov 2019
9163. Concrete 394/19-20(Con). 394/19-20(Con). EinC/388 of 2018-2019/22/E-6 Dt. 22 Oct'2019. GE(Army) Savar 04 Nov 2019
9164. Concrete 393/19-20(Con). 393/19-20(Con). EinC/135 of 2016-2017/144/E-6 Dt.17 Oct'2019. GE(Army) PMB. 04 Nov 2019
9165. Concrete 392/19-20(Con). 392/19-20(Con). EinC/135 of 2016-2017/143/E-6 Dt. 17 Oct'2019. GE(Army) PMB. 04 Nov 2019
9166. Concrete 387/19-20(Con). 387/19-20(Con). EinC/141 of 2016-2017/94/E-6 Dt.17 Oct'2019. GE(Army) PMB. 04 Nov 2019
9167. Concrete 386/19-20(Con). 386/19-20(Con). EinC/141 of 2016-2017/92/E-6 Dt. 17 Oct'2019. GE(Army) PMB. 04 Nov 2019
9168. Concrete 385/19-20(Con). 385/19-20(Con). EinC/475 of 2018-2019/13/E-6 Dt.20 Oct'2019. GE(Army) Bogura 04 Nov 2019
9169. Concrete 384/19-20(Con). 384/19-20(Con). CEA/414 of 2018-2019/13/E-6 Dt. 16 Oct'2019. GE(Army) Ramu,Cox's bazar 04 Nov 2019
9170. Concrete 382/19-20(Con). 382/19-20(Con). 6000/Misc/78/E-6 Dt. 15 Oct'2019. GE(Army) South,Dhaka 04 Nov 2019
9171. Concrete 378/19-20(Con) 378/19-20(Con) EinC/195 of 2017-2018/14/E-6 Dt.16 Oct'2019. GE(Air)Chattogram 04 Nov 2019
9172. Concrete 377/19-20(Con) 377/19-20(Con) EinC/197 of 2017-2018/07/E-6 Dt.16 Oct'2019. GE(Air)Chattogram 04 Nov 2019
9173. Concrete 376/19-20(Con). 376/19-20(Con). CEA/532 of 2017-2018/21/E-6 Dt.16 Oct'2019. GE(Army) BOF Gazipur. 04 Nov 2019
9174. Concrete 373/19-20(Con). 373/19-20(Con). EinC/484 of 2018-2019/22/E-6 Dt.15 Oct'2019. GE(Air) Tejgaon,Dhaka 04 Nov 2019
9175. Concrete 294/19-20(Con). 294/19-20(Con). EinC/291 of 2017-2018/36/E-6 Dt.30 September'2019. GE(Army) Cumilla 04 Nov 2019
9176. Rod 221/19-20(Steel) 221/19-20(Steel) EinC/260 of 2018-2019/23/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
9177. Rod 220/19-20(Steel) 220/19-20(Steel) EinC/220 of 2018-2019/26/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
9178. Rod 219/19-20(Steel) 219/19-20(Steel) EinC/409 of 2017-2018/37/E-6 Dt. 27 Oct' 2019. GE(Army) Bogura 04 Nov 2019
9179. Rod 218/19-20(Steel) 218/19-20(Steel) 6000/Misc/83/E-6 Dt. 22 Oct'2019. GE(Army) South,Dhaka 04 Nov 2019
9180. Rod 215/19-20(Steel). 215/19-20(Steel). CE Air/81 of 2018-2019/14/E-6 Dt. 20 Oct'2019. GE(Air) Tejgaon,Dhaka 03 Nov 2019