MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9621. Sand 123/2019-2020(Sand) 123/2019-2020(Sand) EinC/375 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9622. Sand 122/2019-2020(Sand) 122/2019-2020(Sand) EinC/413 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9623. Sand 121/2019-2020(Sand) 121/2019-2020(Sand) EinC/308 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9624. Sand 120/2019-2020(Sand) 120/2019-2020(Sand) EinC/377 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9625. Sand 119/2019-2020(Sand) 119/2019-2020(Sand) EinC/309 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9626. Sand 118/2019-2020(Sand) 118/2019-2020(Sand) EinC/383 of 2018-2019/12/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9627. Sand 117/19-20(Sand) 117/19-20(Sand) EinC/376 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9628. Sand 116/19-20(Sand) 116/19-20(Sand) EinC/382 of 2018-2019/08/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9629. Sand 115/19-20(Sand) 115/19-20(Sand) EinC/412 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9630. Sand 114/19-20(Sand) 114/19-20(Sand) CEN/305 of 2018-2019/06/E-6 Dt.01 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9631. Sand 113/19-20(Sand) 113/19-20(Sand) CEN/297 of 2018-2019/03/E-6 Dt.04 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9632. Sand 112/2019-2020(Sand) 112/2019-2020(Sand) CEA/467 of 2018-2019/09/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9633. Sand 111/2019-2020(Sand) 111/2019-2020(Sand) CEA/684 of 2018-2019/08/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9634. Sand 110/2019-2020(Sand) 110/2019-2020(Sand) EinC/473 of 2018-2019/09/E-6 Dt.01 Aug'2019. GE(Army) Jashore 08 Oct 2019
9635. Sand 109/2019-2020(Sand) 109/2019-2020(Sand) EinC/361 of 2018-2019/09//E-6 Dt.16 July'2019 GE(Army) PMB. 08 Oct 2019
9636. Sand 108/2019-2020(Sand) 108/2019-2020(Sand) CE(Air)/227 of 2017-2018/15/E-6 Dt.04 Sept'2019 AGE(Air) Cox'sbazar 08 Oct 2019
9637. Sand 107/19-20(Sand). 107/19-20(Sand). E in C/226 of 2018-2019/09/E-6.Dt 28 Aug 2019. GE(Army) PMB. 08 Oct 2019
9638. Sand 106/2019-2020(Sand) 106/2019-2020(Sand) EinC/454 of 2018-2019/08/E-6 Dt.02 Sept'2019 GE(Army) Jalalabad 08 Oct 2019
9639. Sand 105/2019-2020(Sand) 105/2019-2020(Sand) EinC/84 of 2017-2018/24/E-6 Dt.27 Aug'2019 GE(Army) Barishal. 08 Oct 2019
9640. Sand 104/19-20(Sand) 104/19-20(Sand) CEA/392 of 2018-2019/20/E-6 Dt.01 Sept'2019 AGE (Army) Momenshahi 08 Oct 2019