MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9741. Concrete 72/19-20(Con) 72/19-20(Con) CEA/777 of 2017-2018/94/E-6 Dt. 23 July'2019. AGE (Army) Momenshahi 01 Oct 2019
9742. Concrete 70/19-20(Con) 70/19-20(Con) CEA/411 of 2017-2018/22/E-6 Dt. 18 July'2019. GE(Army) BOF Gazipur. 01 Oct 2019
9743. Concrete 69/2019-2020(Con) 69/2019-2020(Con) 6404/40/E-6 Dt.21 July'2019 GE(Air) Kurmitola,Dhaka 01 Oct 2019
9744. Concrete 58/19-20(Con) 58/19-20(Con) EinC/63 of 2017-2018/61/E-6 Dt. 22 July'2019. GE(Army) North,Dhaka 01 Oct 2019
9745. Concrete 57/2019-2020(Con) 57/2019-2020(Con) 6426/45/E-6 Dt.21 July'2019. GE(Air) Kurmitola,Dhaka 01 Oct 2019
9746. Concrete 64/2019-2020(Con) 64/2019-2020(Con) CEN/251 of 2018-2019/08/E-6 dt.22 July'2019 GE(Navy) Khulna 01 Oct 2019
9747. Concrete 63/2019-2020(Con) 63/2019-2020(Con) CEN/336 of 2018-2019/08/E-6 dt.22 July'2019 GE(Navy) Khulna 01 Oct 2019
9748. Concrete 62/2019-2020(Con) 62/2019-2020(Con) CEN/342 of 2018-2019/08/E-6 dt.22 July'2019. GE(Navy) Khulna 01 Oct 2019
9749. Concrete 54/19-20(Con). 54/19-20(Con). 6004/Cylinder test/56/E-6.Dt 21 July 2019. GE(Army) CMH,Dhaka 01 Oct 2019
9750. Concrete 53/19-20(Con) 53/19-20(Con) CEA/532 of 2017-2018/17/E-6 Dt. 18 July'2019. GE(Army) BOF Gazipur. 01 Oct 2019
9751. Concrete 52/19-20(Con) 52/19-20(Con) CEA/530 of 2017-2018/20/E-6 Dt. 18 July'2019. GE(Army) BOF Gazipur. 01 Oct 2019
9752. Rod 35/2019-2020(Steel) 35/2019-2020(Steel) EinC/440 of 2018-2019/06/E-6 Dt.17 July'2019. GE(Army) Cumilla 01 Oct 2019
9753. Rod 63/19-20 (Steel). 63/19-20 (Steel). EinC/ 111 of 2018-2019/05/E-6 Dt. 31 July 2019. GE(Army) Rangpur 01 Oct 2019
9754. Rod 62/19-20 (Steel). 62/19-20 (Steel). EinC/110 of 2018-2019/06/E-6 Dt. 31 July 2019. GE(Army) Rangpur 01 Oct 2019
9755. Concrete 48/19-20(Con). 48/19-20(Con) EinC/08 of 2017-2018/161/E-6 Dt. 15 July ' 2019. GE(Army) PMB. 30 Sep 2019
9756. Concrete 46/19-20(Con). 46/19-20(Con) EinC/480 of 2018-2019/08/E-6 Dt. 17 Jul' 2019. AGE(Air) PKP 30 Sep 2019
9757. Concrete 46/19-20(Con). 46/19-20(Con) EinC/480 of 2018-2019/08/E-6 Dt. 17 Jul' 2019. AGE(Air) PKP 30 Sep 2019
9758. Concrete 58/19-20(Con) 58/19-20(Con) EinC/63 of 2017-2018/61/E-6 Dt. 22 July'2019. GE(Army) North,Dhaka 30 Sep 2019
9759. Concrete 57/19-20(Con) 57/19-20(Con) 6426/45/E-6 Dt.21 July'2019 GE(Air) Kurmitola,Dhaka 30 Sep 2019
9760. Concrete 40/19-20(Con). 40/19-20(Con). 6439/35/E-6.Dt 14July 2019. GE(Air) Kurmitola,Dhaka 30 Sep 2019