MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1601. Sand 110/2022-2023(Sand). 110/2022-2023(Sand). CE Air/185 of 2021-2022/12/E-6 Dt.27 Oct'2022 GE(Air) Jashore 27 Nov 2022
1602. Sand 109/2022-2023 (Sand). 109/2022-2023 (Sand). CEA/100 of 2021-2022/13/E-6 Dt.04 Oct'2022. GE(Army) Saidpur 27 Nov 2022
1603. Sand 108/2022-2023 (Sand) 108/2022-2023 (Sand) CEA/603 of 2021-2022/22/E-6 Dt.06 Nov'2022. AGE (Army) Rajendrapur 27 Nov 2022
1604. Sand 107/2022-2023 (Sand). 107/2022-2023 (Sand). CEA/659 of 2021-2022/37/E-6 Dt. 01 Nov'2022 GE (Army) Mirpur 27 Nov 2022
1605. Sand 105/2022-2023(Sand). 105/2022-2023(Sand). CEA/604 of 2021-2022/20/E-6 Dt. 02 Nov'2022. GE(Army) Chattogram 27 Nov 2022
1606. Sand 104/2022-2023(Sand). 104/2022-2023(Sand). 6420/11/ E-6/ 31 Oct' 2022. GE(Air) Kurmitola,Dhaka 27 Nov 2022
1607. Sand 103/2022-2023(Sand). 103/2022-2023(Sand). EinC/240 of 2021-2022/10/E-6 Dt. 31 Oct'2022 GE(Army) Cumilla 27 Nov 2022
1608. Sand 102/2022-2023(Sand) 102/2022-2023(Sand) CEA/744 of 2021-2022/19/E-6 Dt. 03 Nov'2022. GE(Army) North,Dhaka 27 Nov 2022
1609. Rod 165/2022-2023(Steel) 165/2022-2023(Steel) CEA/571 of 2021-2022/19/E-6 Dt. 23 Nov'2022. AGE (Army) Momenshahi 27 Nov 2022
1610. Rod 164/2022-2023(Steel) 164/2022-2023(Steel) CEA/754 of 2021-2022/14/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1611. Rod 163/2022-2023(Steel) 163/2022-2023(Steel) CEA/608 of 2021-2022/13/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1612. Rod 162/2022-2023(Steel) 162/2022-2023(Steel) CEA/274 of 2021-2022/22/E-6 Dt. 22 Nov'2022. GE(Army) Bogura 27 Nov 2022
1613. Rod 161/2022-2023(Steel) 161/2022-2023(Steel) CEA/737 of 2021-2022/11/E-6 Dt. 22 Nov'2022 GE(Army) Bogura 27 Nov 2022
1614. Rod 160/2022-2023(Steel) 160/2022-2023(Steel) CEN/02 of 2021-2022/30/E-6 Dt. 15 Nov'2022. GE(Navy) South,Chattogram 27 Nov 2022
1615. Rod 159/2022-2023(Steel) 159/2022-2023(Steel) CEA/355 of 2021-2022/19/E-6 Dt. 16 Nov'2022. GE(Army) Bogura 27 Nov 2022
1616. Rod 158/2022-2023(Steel) 158/2022-2023(Steel) EinC/364 of 2021-2022/08/E-6 Dt. 13 Nov'2022. AGE (Army) Rajendrapur 27 Nov 2022
1617. Rod 157/2022-2023(Steel) 157/2022-2023(Steel) EinC/299 of 2017-2018/38/E-6 Dt. 25 Oct'2022. GE(Navy) Patuakhali 27 Nov 2022
1618. Rod 156/2022-2023(Steel) 156/2022-2023(Steel) EinC/296 of 2017-2018/52/E-6 Dt. 25 Oct'2022. GE(Navy) Patuakhali 27 Nov 2022
1619. Rod 155/2022-2023(Steel) 155/2022-2023(Steel) EinC/302 of 2017-2018/48/E-6 Dt. 25 Oct'2022 GE(Navy) Patuakhali 27 Nov 2022
1620. Rod 154/2022-2023(Steel) 154/2022-2023(Steel) CEN/190 of 2021-2022/14/E-6 Dt. 10 Nov'2022. GE(Navy) South,Chattogram 26 Nov 2022