MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
7981. Concrete 881/19-20(Con). 881/19-20(Con). EinC/93 of 2018-2019/35/E-6 Dt. 11 Feb'2020. GE(Army) Ghatail 17 Feb 2020
7982. Concrete 880/19-20(Con). 880/19-20(Con). CEA/466 of 2018-2019/31/E-6 Dt. 11 Feb'2020. GE(Army) Ghatail 17 Feb 2020
7983. Concrete 879/19-20 (Con). 879/19-20 (Con). PDCAS/08 of 2018-2019/70/E-6.Dt. 10 Feb' 2020. GE(Army) Cumilla 17 Feb 2020
7984. Concrete 878/19-20(Con). 878/19-20(Con). PDCAS/08 of 2018-2019/69/E-6 Dt. 10 Feb'2020. GE(Army) Cumilla 17 Feb 2020
7985. Concrete 875/19-20 (Con). 875/19-20 (Con). CEA/811 of 2018-2019/26/E-6.Dt. 09 Feb' 2020. GE(Army) BOF Gazipur. 17 Feb 2020
7986. Concrete 801/19-20 (Con). 801/19-20 (Con). 6408/39/E-6 Dt.20 Jan'2020. GE(Air) Kurmitola,Dhaka 17 Feb 2020
7987. Concrete 796/19-20(Con). 796/19-20(Con). 4017/CE/25/E-4 Dt. 20 Jan'2020. GE(Air) Tejgaon,Dhaka 17 Feb 2020
7988. Concrete 795/19-20(Con). 795/19-20(Con). EinC/474 of 2018-2019/13/E-6 Dt. 21 Jan'2020. GE(Army) Jashore 17 Feb 2020
7989. Concrete 792/19-20 (Con). 792/19-20 (Con). CEN/336 of 2018-2019/49/E-6.Dt.19 Jan' 2020. GE(Navy) Khulna 17 Feb 2020
7990. Concrete 782/19-20(Con) 782/19-20(Con) PDCAS/07 of 2018-2019/19/E-6 Dt. 16 Jan'2020 GE(Army) Jashore 17 Feb 2020
7991. Rod 384/19-20 (Steel). 384/19-20 (Steel). CEA/770 of 2018-2019/08/E-6 Dt.09 Feb'2020 AGE(Army) Bhatiary 16 Feb 2020
7992. Rod 383/19-20 (Steel). 383/19-20 (Steel). EinC/455 of 2018-2019/25/E-6 Dt.09 Feb'2020 AGE(Army) Bhatiary 16 Feb 2020
7993. Concrete 877/19-20 (Con). 877/19-20 (Con). 600/Misc/81/E-6 Dt.11 Feb'2020. GE(Army) Central,Dhaka 16 Feb 2020
7994. Concrete 876/19-20 (Con). 876/19-20 (Con). CEA/4726/1/14/E-6 Dt.10 Feb'2020. GE(Army) Central,Dhaka 16 Feb 2020
7995. Concrete 870/19-20 (Con). 870/19-20 (Con). PDCAS/07 of 2018-2019/21/E-6 Dt. 09 Feb'2020 GE(Army) Jashore 16 Feb 2020
7996. Concrete 818/19-20 (Con). 818/19-20 (Con). CEA/PDCAS/02 of 2018-2019/89/E-6 Dt. 21 Jan'2020. GE(Army) North,Dhaka 16 Feb 2020
7997. Concrete 793/19-20 (Con). 793/19-20 (Con). CEA/PDCAS/06 of 2018-2019/48/E-6 Dt.21 Jan' 2020. GE(Army) North,Dhaka 16 Feb 2020
7998. Concrete 790/19-20 (Con). 790/19-20 (Con). EinC/129 of 2016-2017/163/E-6 Dt. 16 Jan'2020 GE(Army) PMB. 16 Feb 2020
7999. Sand 258/19-20(Sand). 258/19-20(Sand). EinC/523 of 2018-2019/10/E-6 Dt. 03 Feb'2020. AGE (Army) Rajendrapur 13 Feb 2020
8000. Rod 382/19-20(Steel). 382/19-20(Steel). CEA/696 of 2017-2018/15/E-6 Dt. 09 Feb'2020. AGE(Army) Bhatiary 13 Feb 2020