MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8001. Concrete 791/19-20(Con). 791/19-20(Con). EinC/480 of2018-2019/59/E-6 Dt.19 Jan' 2020. AGE(Air) PKP 13 Feb 2020
8002. Concrete 789/19-20(Con). 789/19-20(Con). EinC/510 of 2018-2019/22/E-6 Dt. 15 Jan'2020 GE(Army) PMB. 13 Feb 2020
8003. Concrete 787/19-20(Con). 787/19-20(Con). 6439/29/E-6 Dt. 16 Jan'2020. GE(Air) Kurmitola,Dhaka 13 Feb 2020
8004. Concrete 869/19-20 (con). 869/19-20 (con). CEA/PDCAS/06 of 2018-2019/59/E-6 Dt.06 Feb'2020 GE(Army) North,Dhaka 12 Feb 2020
8005. Concrete 868/19-20 (con). 868/19-20 (con). E in C/402 of 2017-2018/41/E-6 Dt.04 Feb'2020 GE(Army) Jashore 12 Feb 2020
8006. Concrete 867/19-20 (con). 867/19-20 (con). E in C/406 of 2017-2018/41/E-6 Dt.04 Feb'2020 GE(Army) Jashore 12 Feb 2020
8007. Rod 381/19-20 (Steel). 381/19-20 (Steel). CEA/737 of 2018-2019/25/E-6 Dt.09 Feb'2020 GE(Army) Jashore 12 Feb 2020
8008. Concrete 872/19-20(Con). 872/19-20(Con). 6000/Misc/Part-63/39/Dt. 19 Jan'2020. GE(Army) Central,Dhaka 12 Feb 2020
8009. Concrete 786/19-20(Con). 786/19-20(Con). EinC/289 of 2017-2018/22/E-6 Dt. 18 Jan'2020. GE(Navy) Patuakhali 12 Feb 2020
8010. Concrete 785/19-20(Con) 785/19-20(Con) EinC/302 of 2017-2018/10/E-6 Dt. 18 Jan'2020 GE(Navy) Patuakhali 12 Feb 2020
8011. Concrete 784/19-20(Con). 784/19-20(Con). EinC/290 of 2017-2018/23/E-6 Dt. 18 Jan'2020. GE(Navy) Patuakhali 12 Feb 2020
8012. Concrete 783/19-20(Con). 783/19-20(Con). EinC/301 of 2017-2018/14/E-6 Dt. 18 Jan'2020. GE(Navy) Patuakhali 12 Feb 2020
8013. 73/19-20(Integrity) 73/19-20(Integrity) 6000/Misc/25/E-6 dt: 05 Jan'2020 GE(Army) South,Dhaka 12 Feb 2020
8014. 77/19-20(Integrity) 77/19-20(Integrity) 6000/Misc/19/E-6 dt: 27 Jan’2020 GE(Army) South,Dhaka 12 Feb 2020
8015. 76/19-20(Integrity) 76/19-20(Integrity) 6000/Misc/18/E-6 dt: 27 Jan`2020. GE(Army) South,Dhaka 12 Feb 2020
8016. 71/19-20(Integrity) 71/19-20(Integrity) 6000/Misc/23/E-6 dt: 31 Dec`2019 GE(Army) South,Dhaka 12 Feb 2020
8017. Rod 379/19-20 (Steel). 379/19-20 (Steel). EinC/ 477 of 2018-2019/17/ E-6 Dt. 2 Feb' 2020. GE(Army) Jalalabad 11 Feb 2020
8018. Concrete 848/19-20 (Con). 848/19-20 (Con). EinC/255 of 2017-2018/28/E-6 Dt. 30 Jan' 2020. GE(Army) Barishal. 11 Feb 2020
8019. Concrete 841/19-20 (Con). 841/19-20 (Con). EinC/411 of 2017-2018/48/E-6 Dt. 30 Jan' 2020. GE(Army) Barishal. 11 Feb 2020
8020. Concrete 843/19-20 (Con). 843/19-20 (Con). CEN/220 of 2018-2019/19/E-06 Dt.30 Jan'2020. GE(Navy) Khulna 11 Feb 2020