MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9261. Sand 106/2019-2020(Sand) 106/2019-2020(Sand) EinC/454 of 2018-2019/08/E-6 Dt.02 Sept'2019 GE(Army) Jalalabad 08 Oct 2019
9262. Sand 105/2019-2020(Sand) 105/2019-2020(Sand) EinC/84 of 2017-2018/24/E-6 Dt.27 Aug'2019 GE(Army) Barishal. 08 Oct 2019
9263. Sand 104/19-20(Sand) 104/19-20(Sand) CEA/392 of 2018-2019/20/E-6 Dt.01 Sept'2019 AGE (Army) Momenshahi 08 Oct 2019
9264. Sand 103/19-20(Sand) 103/19-20(Sand) CEA/415 of 2018-2019/05/E-6 Dt.29 July'2019 GE(Army) Chattogram 08 Oct 2019
9265. Sand 102/19-20(Sand) 102/19-20(Sand) EinC/388 of 2018-2019/14/E-6 Dt. 28 Aug'2019 GE(Army) Savar 08 Oct 2019
9266. Sand 101/19-20(Sand) 101/19-20(Sand) 6433/22/E-6 Dt. 20 Aug'2019 GE(Air) Kurmitola,Dhaka 08 Oct 2019
9267. Sand 100/19-20(Sand) 100/19-20(Sand) EinC/533 of 2018-2019/03/E-6 Dt. 08 July'2019 GE(Army) PMB. 08 Oct 2019
9268. Sand 99/19-20(Sand) 99/19-20(Sand) EinC/532 of 2018-2019/05/E-6 Dt. 08 July'2019 GE(Army) PMB. 08 Oct 2019
9269. Sand 98/19-20(Sand) 98/19-20(Sand) 6000/Misc/38/E-6 Dt. 28 Aug'2019 GE(Army) South,Dhaka 08 Oct 2019
9270. Sand 97/19-20(Sand) 97/19-20(Sand) E in C/446 of 2018-2019/03/E-6 Dt. 26 Aug'2019 AGE(Army) Bhatiary 08 Oct 2019
9271. Sand 96/19-20(Sand). 96/19-20(Sand). E in C/278 of 2017-2018/42/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9272. Sand 95/19-20(Sand). 95/19-20(Sand). E in C/98 of 2016-2017/118/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9273. Sand 94/19-20(Sand). 94/19-20(Sand). E in C/210 of 2018-2019/04/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9274. Sand 93/19-20(Sand). 93/19-20(Sand). E in C/99 of 2016-2017/115/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9275. Sand 92/19-20(Sand). 92/19-20(Sand). E in C/97 of 2016-2017/112/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9276. Sand 91/19-20(Sand). 91/19-20(Sand). E in C/306 of 2016-2017/93/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9277. Sand 90/19-20(Sand). 90/19-20(Sand). E in C/256 of 2017-2018/50/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9278. Sand 89/19-20(Sand). 89/19-20(Sand). E in C/253 of 2017-2018/41/E-6.Dt 27 Aug 2019. GE(Army) Ghatail 08 Oct 2019
9279. Sand 88/19-20(Sand) 88/19-20(Sand) CE Air/115 of 2018-2019/05/E-6 Dt. 27 Aug' 2019 AGE(Air) AirHQ(U) Unit 08 Oct 2019
9280. Sand 87/19-20(Sand) 87/19-20(Sand) E in C/220 of 2018-2019/18/E-6 Dt. 27 Aug' 2019 GE(Army) Bogura 08 Oct 2019