MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9321. Rod 140/19-20(Steel). 140/19-20(Steel). EinC/383 of 2018-2019/13/E-6 Dt. 07 August'2019. AGE(Navy) Patanga 13 Oct 2019
9322. Rod 133/19-20(Steel) 133/19-20(Steel) EinC/376 of 2018-2019/13/E-6.Dt 07 Aug 2019. AGE(Navy) Patanga 13 Oct 2019
9323. Rod 85/19-20(Steel) 85/19-20(Steel) CEA/509 of 2018-2019/12/E-6.Dt 4 Aug 2019. AGE(Army) Halishahar 13 Oct 2019
9324. Rod 57/19-20(Steel). 57/19-20(Steel). CEA/651 of 2018-2019/13/E-6 Dt. 30 July 2019. GE(Army) Bogura 13 Oct 2019
9325. Concrete 279/19-20(Con) 279/19-20(Con) EinC/419 of 2018-2019/17/E-6 Dt.23 Sept'2019. GE(Army) PMB. 13 Oct 2019
9326. Concrete 66/19-20(Con) 66/19-20(Con) 6000/Misc/202/E-6 Dt.23 July'2019. GE(Army) South,Dhaka 13 Oct 2019
9327. Concrete 299/19-20(Con). 299/19-20(Con). EinC/455 of 2018-2019/17/E-6 Dt 01 Oct'2019. AGE(Army) Bhatiary 13 Oct 2019
9328. Concrete 269/19-20(Con) 269/19-20(Con) 6004/Cylinder test/61/E-6 Dt.22 Sept'2019. GE(Army) CMH,Dhaka 13 Oct 2019
9329. Sand 153/19-20 (Sand). 153/19-20 (Sand). CEA/469 of 2016-2017/36/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
9330. Sand 152/19-20 (Sand). 152/19-20 (Sand). CEA/168 of 2016-2017/21/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
9331. Sand 151/19-20 (Sand). 151/19-20 (Sand). CEA/800 of 2016-2017/17/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
9332. Sand 150/19-20(Sand). 150/19-20(Sand). CEA/736 of 2018-2019/07/E-6.Dt 30 Sep 2019 GE(Army) Jashore 12 Oct 2019
9333. Sand 149/19-20(Sand). 149/19-20(Sand). CEA/738 of 2018-2019/10/E-6.Dt 30 Sep 2019. GE(Army) Jashore 12 Oct 2019
9334. Sand 148/19-20(Sand). 148/19-20(Sand). CEA/737 of 2018-2019/11/E-6.Dt 30 Sep 2019*. GE(Army) Jashore 12 Oct 2019
9335. Sand 135/19-20(Sand). 135/19-20(Sand). CEN/301 of 2018-2019/08/E-6.Dt 18 Sep 2019. GE(Navy) South,Chattogram 12 Oct 2019
9336. Sand 134/19-20(Sand). 134/19-20(Sand). CEA/669 of 2018-2019/17/E-6.Dt 19 Sep 2019. AGE(Army) Parbotipur 12 Oct 2019
9337. Sand 131/19-20 (Sand) 131/19-20 (Sand) EinC/400 of 2017-2018/17/E-6 Dt. 16 Sept'2019. GE(Navy) Patuakhali 12 Oct 2019
9338. Sand 130/19-20 (Sand) 130/19-20 (Sand) CE(Air)/57 of 2018-2019/13/E-6 Dt. 12 Sept'2019. GE(Air) Tejgaon,Dhaka 12 Oct 2019
9339. Sand 129/19-20 (Sand) 129/19-20 (Sand) CE(Air)/79 of 2018-2019/20/E-6 Dt. 15 Sept'2019. GE(Air) Tejgaon,Dhaka 12 Oct 2019
9340. Sand 83/19-20(Sand) 83/19-20(Sand) E in C/90 of 2018-2019/14/ E-6.Dt 20 July' 2019. GE(Army) Ghatail 12 Oct 2019