MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9881. Concrete 135/19-20(Con) 135/19-20(Con) CEA/708 of 2018-2019/40/E-6 Dt. 01 Aug' 2019. GE(Army) BOF Gazipur. 30 Sep 2019
9882. Concrete 134/19-20(Con) 134/19-20(Con) CEA/728 of 2018-2019/07/E-6 Dt. 05 Aug' 2019. GE(Army) Savar 30 Sep 2019
9883. Concrete 133/19-20(Con) 133/19-20(Con) CEA/728 of 2018-2019/06/E-6 Dt. 30 July' 2019. GE(Army) Savar 30 Sep 2019
9884. Concrete 132/19-20(Con) 132/19-20(Con) CEA/145 of 2018-2019/40/E-6 Dt. 05 Aug' 2019. GE(Army) Central,Dhaka 30 Sep 2019
9885. Concrete 131/19-20(Con) 131/19-20(Con) EinC/291 of 2017-2018/26/E-6 Dt. 05 Aug' 2019. GE(Army) Cumilla 30 Sep 2019
9886. Concrete 130/19-20(Con) 130/19-20(Con) EinC/451 of 2018-2019/09/E-6 Dt. 05 Aug' 2019. GE(Army) Cumilla 30 Sep 2019
9887. Concrete 129/19-20(Con) 129/19-20(Con) E in C /456 of 2018-2019/09/E-6.Dt 04 Aug 2019. AGE (Army) Momenshahi 28 Sep 2019
9888. Concrete 128/19-20(Con). 128/19-20(Con). CEN/336 of 2018-2019./16/E-6.Dt-04 Aug 2019. GE(Navy) Khulna 28 Sep 2019
9889. Concrete 127/2019-2020(Con) 127/2019-2020(Con) CEN/300 of 2018-2019/07/E-6 Dt.04 Aug'2019 GE(Navy) Khulna 28 Sep 2019
9890. Concrete 125/19-20(Con). 125/19-20(Con). CEA/802 of 2016-2017/26/E-6.Dt 31 July 2019. GE(Army) Jalalabad 28 Sep 2019
9891. Concrete 124/19-20(Con). 124/19-20(Con). CEA/304 of 2018-2019/35/E-6.Dt 04 Aug 2019. AGE (Army) Momenshahi 22 Sep 2019
9892. Rod 33/19-20(Steel) 33/19-20(Steel) CEA/690 of 18-19/09/E-6 Dt. 21 July' 2019 GE(Army) Cumilla 24 Aug 2019
9893. Sand 22/19-20(Sand) 22/19-20(Sand) EinC/388 of 2018-2019/09/E-6 Dt. 21 July ' 2019. GE(Army) Savar 24 Aug 2019
9894. Concrete 87/19-20(Con) 87/19-20(Con) 6000/Misc/197/E-6 Dt. 28 July 2019 GE(Army) South,Dhaka 24 Aug 2019
9895. Concrete 85/18-19(Con) 85/18-19(Con) CEA/PDCAS/02 of 2018-2019/38/E-6 Dt. 22 July' 2019. GE(Army) North,Dhaka 24 Aug 2019
9896. Concrete 80/19-20(Con) 80/19-20(Con) EinC/01 of 2018-2019/20/E-6 Dt. 22 July 2019. GE(Army) Barishal. 24 Aug 2019
9897. Concrete 12/19-20(Con) 12/19-20(Con) EinC/260 of 2018-2019/14/E-6 Dt. 03 July 2019. GE(Army) Bogura 24 Aug 2019
9898. Concrete 11/19-20(Con) 11/19-20(Con) EinC/259 of 2018-2019/14/E-6 Dt. 03 July 2019. GE(Army) Bogura 24 Aug 2019
9899. Concrete 10/19-20(Con) 10/19-20(Con) EinC/222 of 2018-2019/06/E-6 Dt. 03July' 2019. GE(Army) Bogura 24 Aug 2019
9900. Concrete 09/19-20(Con) 09/19-20(Con) EinC/292 of 2018-2019/11/E-6 Dt.03 July' 2019. GE(Army) Bogura 24 Aug 2019