MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9901. Concrete 119/19-20(Con). 119/19-20(Con). EinC/273 of 2017-2018/24/E-6 Dt. 31 July'2019. GE(Army) Barishal. 21 Aug 2019
9902. Concrete 113/19-20(Con). 113/19-20(Con). CEA/826 of 2018-2019/09/E-6 Dt. 31 July' 2019. AGE(Army) Bhatiary 21 Aug 2019
9903. Concrete 38/19-20(Con). 38/19-20(Con). CEA/281 of 2018-2019/19/E-6 Dt. 14 July' 2019. GE(Army) North,Dhaka 21 Aug 2019
9904. Concrete 35/19-20(Con). 35/19-20(Con). CEA/778 of 2017-2018/44/E-4 Dt. 11 July' 2019. GE(Army) Ramu,Cox's bazar 21 Aug 2019
9905. Concrete 126/19-20(Con). 126/19-20(Con). 6000/27/E-6 Dt. 31 July' 2019. GE(Army) Jashore 21 Aug 2019
9906. Concrete 123/19-20(Con). 123/19-20(Con). 6432/26/E-6.Dt 30 July' 2019. GE(Air) Kurmitola,Dhaka 21 Aug 2019
9907. Concrete 121/19-20(Con). 121/19-20(Con). EinC/283 of 2017-2018/26/E-6 Dt. 31 July' 2019. GE(Army) Barishal. 21 Aug 2019
9908. Concrete 118/19-20(Con). 118/19-20(Con). CEA/416 of 2018-2019/10/E-6 Dt. 01 Aug' 2019. GE(Army) Saidpur 21 Aug 2019
9909. Concrete 34/19-20(Con). 34/19-20(Con). CEA/778 of 2017-2018/43/E-6 Dt. 11 July' 2019. GE(Army) Ramu,Cox's bazar 21 Aug 2019
9910. Concrete 32/19-20(Con). 32/19-20(Con). EinC/455 of 2018-2019/09/E-6 Dt. 11 July' 2019. AGE(Army) Bhatiary 21 Aug 2019
9911. Concrete 115/19-20(Con). 115/19-20(Con). CEA/824 of 2018-2019/06/E-6 Dt. 30 July' 2019. GE(Army) Central,Dhaka 21 Aug 2019
9912. Concrete 114/19-20(Con). 114/19-20(Con). CEA/826 of 2018-2019/07/E-6 Dt. 31 July' 2019. AGE(Army) Bhatiary 21 Aug 2019
9913. Concrete 111/19-20(Con). 111/19-20(Con). CEA/559 of 2018-2019/07/E-6 Dt. 31 JULY 2019. AGE(Army) Bhatiary 21 Aug 2019
9914. Concrete 107/19-20(Con). 107/19-20(Con). CEA/651 of 2018-2019/11/E-6 Dt. 30 July' 2019. GE(Army) Bogura 21 Aug 2019
9915. Sand 40/19-20(Sand). 40/19-20(Sand). EinC/288 of 2018-2019/02/E-6 Dt. 18 July' 2019. GE(Army) Ghatail 21 Aug 2019
9916. Sand 39/19-20(Sand). 39/19-20(Sand). CEA/807 of 2018-2019/12/E-6 Dt. 25 July' 2019. GE(Army) BOF Gazipur. 21 Aug 2019
9917. Concrete 27/19-20(Con). 27/19-20(Con). CEA/PDCAS/02 of 2018-2019/39/E-6 Dt. 09 July' 2019. GE(Army) North,Dhaka 21 Aug 2019
9918. Concrete 24/19-20(Con) 24/19-20(Con). CE(Air)/51 of 2018-2019/14/E-6 Dt. 09 July' 2019 AGE(Air) Shamsharnager 21 Aug 2019
9919. Concrete 23/19-20(Con). 23/19-20(Con). 6000/13/219/E-6 Dt. 09 July' 2019. GE(Air) Tejgaon,Dhaka 21 Aug 2019
9920. Concrete 108/19-20(Con) 108/19-20(Con) CE(Air)/112 of 2017-2018/28/E-6 Dt. 30 July' 2019 AGE(Air) Cox'sbazar 21 Aug 2019