MES Material Testing Laboratory
| Sl | Report Type | Job No | Job Name | Ref Ltr. No. | Client | Date | Document |
|---|---|---|---|---|---|---|---|
| 10521. | Concrete | 61/2018-2019(Con) | 61/18-19 (Con) | CEA /310 of 2017-2018/35/E-6 Dt. 01 Aug 2018 | AGE (Army) Momenshahi | 04 Aug 2018 |
|
| 10522. | Concrete | 65/2018-2019(Con) | 65/18-19 (Con) | CEA /694 of 2017-2018/04/E-6 Dt. 02 Aug 2018 | GE (Army) Mirpur | 04 Aug 2018 |
|
| 10523. | Cement | CD4050BM | 12_15 | CD4050BM/CD4050BC | MSRM | 16 Jun 2015 |
|
| 10524. | Sand | 154/14-15 | DW & CE(Air)/140 of 2014-15 | DW & CE(Air)/140 of 2014-15/37/E-6 dt.21 May 2015 | GE(Army) | 08 Jun 2015 |
|
| 10525. | Cement | 02/14-15 | BN/16 of 2014-15 | BN/16 of 2014- 15/02/E-3 dt. 20 oct,2014 | GE(Navy) Dhaka | 27 May 2015 |
|
| 10526. | 30 Nov -0001 |
|
|||||
| 10527. | 30 Nov -0001 |
|
