MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
10581. Concrete 689/18-19(Con) 689/18-19(Con) 2414/37/E-2 Dt. 05 Mar' 2019. GE(Air) Tejgaon,Dhaka 31 Mar 2019
10582. Concrete 675/18-19(Con) 675/18-19(Con) EinC/249 of 2017-2018/12/E-6 Dt. 04 Mar' 2019. GE(Army) Barishal. 31 Mar 2019
10583. Concrete 674/18-19(Con) 674/18-19(Con) EinC/05 of 2018-2019/13/E-6 Dt. 04 Mar' 2019. GE(Army) Barishal. 31 Mar 2019
10584. Concrete 750/18-19(Con) 750/18-19(Con) CEA/374 of 2016-2017/64/E-6 Dt.25 March'2019. AGE(Army) Bhatiary 31 Mar 2019
10585. Concrete 749/18-19(Con) 749/18-19(Con) CEA/374 of 2016-2017/64/E-6 Dt.25 March'2019. AGE(Army) Bhatiary 31 Mar 2019
10586. Concrete 748/18-19(Con) 748/18-19(Con) CEA/246 of 2018-2019/03/E-6 Dt.25 March'2019. AGE(Army) Bhatiary 31 Mar 2019
10587. Concrete 747/18-19(Con) 747/18-19(Con) PDCAS/01 of 18-19/03/E-6 Dt.25 March' 2019. GE(Army) Savar 31 Mar 2019
10588. Concrete 739/18-19(Con) 739/18-19(Con) CEN/245 of 2017-2018/19/E-6 Dt. 27 Mar' 2019. GE(Navy) Khulna 31 Mar 2019
10589. Concrete 738/18-19(Con) 738/18-19(Con) EinC/340 of 2017-2018/04/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10590. Concrete 737/18-19(Con) 737/18-19(Con) EinC/311 of 2017-2018/03/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10591. Concrete 736/18-19(Con) 736/18-19(Con) EinC/294 of 2017-2018/05/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10592. Concrete 735/18-19(Con) 735/18-19(Con) EinC/293 of 2017-2018/03/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10593. Sand 190/18-19(Sand) 190/18-19(Sand) EinC/293 of 2017-2018/04/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10594. Sand 189/18-19(Sand) 189/18-19(Sand) EinC/294 of 2017-2018/06/E-6 Dt. 25 Mar' 2019. GE(Navy) Patuakhali 31 Mar 2019
10595. Rod 251/18-19(Steel) 251/18-19(Steel) CEA/234 of 2018-2019/04/E-6 Dt.24 March'2019. GE (Army) Mirpur 31 Mar 2019
10596. Rod 250/18-19(Steel) 250/18-19(Steel) CEA/204 of 2018-2019/06/E-6 Dt.21 March'2019. GE(Army) Ramu,Cox's bazar 31 Mar 2019
10597. Rod 249/18-19(Steel) 249/18-19(Steel) CEA/304 of 2018-2019/05/E-6 Dt.24 March'2019. AGE (Army) Momenshahi 31 Mar 2019
10598. Sand 187/18-19(Sand) 187/18-19(Sand) CEA/204 of 2018-2019/06/E-6 Dt.21 March'2019. GE(Army) Ramu,Cox's bazar 31 Mar 2019
10599. Concrete 683/18-19(Con) 683/18-19(Con) 6005/17/25/E-6 Dt. 05 Mar' 2019. GE(Air)Chattogram 31 Mar 2019
10600. Concrete 723/18-19(Con) 723/18-19(Con) CEA/309 of 2017-2018/20/E-6 Dt. 21 Mar' 2019. GE(Army) Ramu,Cox's bazar 31 Mar 2019