MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1041. Sand 168/2022-2023(Sand). 168/2022-2023(Sand). CEN/86 of 2021-2022/20/E-6 Dt.08 Jan'2023. GE(Navy) Khulna 12 Feb 2023
1042. Sand 167/2022-2023(Sand). 167/2022-2023(Sand). CEA/566 of 2021-2022/14/E-6 Dt. 01 Jan'2023. GE(Army) Chattogram 12 Feb 2023
1043. Sand 166/2022-2023(Sand) 166/2022-2023(Sand) CEA/381 of 2021-2022/11/E-6 Dt.04 Jan'2023 GE(Army) North,Dhaka 12 Feb 2023
1044. Sand 165/2022-2023(Sand) 165/2022-2023(Sand) CEA/744 of 2021-2022/107/E-6 Dt.28 Dec'2022 GE(Army) North,Dhaka 12 Feb 2023
1045. Sand 164/2022-2023(Sand) 164/2022-2023(Sand) EinC/13 of 2021-2022/24/E-6 Dt.13 Dec'2022 GE(Army) Barishal. 12 Feb 2023
1046. Sand 163/2022-2023(Sand) 163/2022-2023(Sand) EinC/766 of 2021-2022/08/E-6 Dt.22 Dec'2022 GE(Army) Barishal. 12 Feb 2023
1047. Sand 161/2022-2023 (Sand) 161/2022-2023 (Sand) 6200/20/E-6 Dt. 14 Dec'2022 GE(Air) Kurmitola,Dhaka 12 Feb 2023
1048. Sand 160/2022-2023 (Sand). 160/2022-2023 (Sand). EinC/238 of 2021-2022/24/E-6 Dt. 25 Dec'2022. GE(Army) Jashore 12 Feb 2023
1049. Rod 240/2022-2023(Steel). 240/2022-2023(Steel). EinC/173 of 2021-2022/20/E-6 Dt.05 Feb'2023 GE(Army) Savar 12 Feb 2023
1050. Rod 239/2022-2023(Steel). 239/2022-2023(Steel). CEA/218 of 2022-2023/03/E-4 Dt.26 Jan'2023. GE(Army) Jalalabad 12 Feb 2023
1051. Rod 237/2022-2023(Steel). 237/2022-2023(Steel). CE Air/18 of 2020-2021/15/E-6 Dt.05 Feb'2023. GE(Air) Jashore 12 Feb 2023
1052. Rod 238/2022-2023(Steel). 238/2022-2023(Steel). CE Air/18 of 2020-2021/15/E-6 Dt.05 Feb'2023. GE(Air) Jashore 12 Feb 2023
1053. Rod 236/2022-2023(Steel). 236/2022-2023(Steel). CE Air/206 of 2021-2022/50/E-6 Dt.29 Jan'2023 GE(Air) Tejgaon,Dhaka 12 Feb 2023
1054. Rod 235/2022-2023(Steel). 235/2022-2023(Steel). CEA/508 of 2020-2021/60/E-6 Dt.26 Jan'2023. GE(Army) CMH,Dhaka 12 Feb 2023
1055. Rod 234/2022-2023(Steel). 234/2022-2023(Steel). CEA/603 of 2021-2022/49/E-6 Dt.23 Jan'2023 AGE (Army) Rajendrapur 12 Feb 2023
1056. Rod 233/2022-2023(Steel). 233/2022-2023(Steel). CEN/214 of 2021-2022/16/E-6 Dt.18 Jan'2023 GE(Navy) South,Chattogram 12 Feb 2023
1057. Rod 232/2022-2023(Steel). 232/2022-2023(Steel). CEA/719 of 2021-2022/08/E-6 Dt.23 Jan'2023 AGE (Army) Momenshahi 12 Feb 2023
1058. Rod 231/2022-2023(Steel) 231/2022-2023(Steel) EinC/236 of 2021-2022/29/E-6 Dt.18 Jan'2023. GE(Army) Cumilla 12 Feb 2023
1059. Rod 230/2022-2023(Steel) 230/2022-2023(Steel) CEN/98 of 2021-2022/09/E-6 Dt.19 Jan'2023 GE(Navy) Dhaka 12 Feb 2023
1060. Rod 229/2022-2023(Steel) 229/2022-2023(Steel) 2000/Test/17/E-2 Dt. 19 Jan'2023. GE(Navy) Dhaka 12 Feb 2023