MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1041. Concrete 820/2022-2023 (Con). 820/2022-2023 (Con). CEA/736 of 2020-2021/89/E-6 Dt.02 Apr'2023. : GE(Army) Jashore 23 May 2023
1042. Concrete 763/2022-2023 (Con). 763/2022-2023 (Con). CEA/458 of 2020-2021/53/E-6 Dt.12 Mar'2023. GE(Army) Sylhet 23 May 2023
1043. Concrete 810/2022-2023 (Con). 810/2022-2023 (Con). CEA/571 of 2021-2022/31/E-6 Dt.29 Mar'2023. AGE (Army) Momenshahi 23 May 2023
1044. Concrete 751/2022-2023 (Con). 751/2022-2023 (Con). CE Air/58 of 2021-2022/82/E-6 Dt.09 Mar'2023. GE(Air) Tejgaon,Dhaka 23 May 2023
1045. Concrete 743/2022-2023 (Con) 743/2022-2023 (Con) 6000/Policy/05/E-6 Dt.07 Mar'2023. GE(Navy) Khulna 23 May 2023
1046. Concrete 744/2022-2023 (Con). 744/2022-2023 (Con). CEN/38 of 2021-2022/46/E-6 Dt.07 Mar'2023. GE(Navy) Khulna 23 May 2023
1047. Concrete 750/2022-2023 (Con). 750/2022-2023 (Con). CE Air/58 of 2021-2022/80/E-6 Dt.09 Mar'2023. GE(Air) Tejgaon,Dhaka 23 May 2023
1048. Concrete 745/2022-2023 (Con). 745/2022-2023 (Con). EinC/59 of 2022-2023/24/E-6 Dt.09 Mar'2023 AGE(Army) Halishahar 23 May 2023
1049. Concrete 756/2022-2023 (Con). 756/2022-2023 (Con). CEA/331 of 2021-2022/30/E-6 Dt.13 Mar'2023. GE(Army) Cumilla 23 May 2023
1050. Concrete 739/2022-2023(Con). 739/2022-2023(Con). EinC/365 of 2021-2022/09/E-6 Dt.06 Mar'2023. AGE (Army) Rajendrapur 23 May 2023
1051. Concrete 738/2022-2023(Con) 738/2022-2023(Con) CE Air/204 of 2021-2022/26/E-6 Dt.05 Mar'2023. GE(Air)Chattogram 23 May 2023
1052. Concrete 809/2022-2023 (Con). 809/2022-2023 (Con). E Air/91 of 2022-2023/24/E-6 Dt.28 Mar'2023. AGE(Air) AirHQ(U) Unit 23 May 2023
1053. Concrete 808/2022-2023 (Con). 808/2022-2023 (Con). CE Air/91 of 2022-2023/25/E-6 Dt.28 Mar'2023. AGE(Air) AirHQ(U) Unit 23 May 2023
1054. Concrete 805/2022-2023 (Con). 805/2022-2023 (Con). CE Air/206 of 2021-2022/66/E-6 Dt.23 Mar'2023. GE(Air) Tejgaon,Dhaka 23 May 2023
1055. Concrete 807/2022-2023(Con). 807/2022-2023(Con). Iron removal plant cumilla/07/E-4 Dt.27 Mar'2023. GE(Army) Cumilla 09 May 2023
1056. Concrete 806/2022-2023(Con). 806/2022-2023(Con). EinC/103 of 2022-2023/10/E-6 Dt.26 Mar'2023. GE(Army) Ghatail 09 May 2023
1057. Concrete 804/2022-2023(Con). 804/2022-2023(Con). CEA/602 of 2021-2022/20/E-6 Dt.23 Mar'2023 GE(Army) Jalalabad 09 May 2023
1058. Concrete 802/2022-2023(Con). 802/2022-2023(Con). CEA/675 of 2021-2022/23/E-6 Dt.23 Mar'2023. GE(Army) Jalalabad 09 May 2023
1059. Concrete 731/2022-2023(Con). 731/2022-2023(Con). CEA/605 of 2021-2022/40/E-6 Dt.05 Mar'2023. GE(Army) Savar 09 May 2023
1060. Concrete 797/2022-2023 (Con). 797/2022-2023 (Con). Iron removale Plant Cumilla/05/E-4 Dt.22 March'2023 GE(Army) Cumilla 09 May 2023