MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1061. Rod 228/2022-2023(Steel) 228/2022-2023(Steel) EinC/361 of 2021-2022/30/E-6 Dt.19 Jan'2023. GE(Army) Rangpur 12 Feb 2023
1062. Concrete 226/2022-2023(Steel) 226/2022-2023(Steel) EinC/285 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1063. Rod 225/2022-2023(Steel) 225/2022-2023(Steel) EinC/290 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1064. Rod 224/2022-2023(Steel) 224/2022-2023(Steel) EinC/289 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1065. Rod 223/2022-2023(Steel) 223/2022-2023(Steel) EinC/286 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1066. Rod 222/2022-2023(Steel) 222/2022-2023(Steel) EinC/287 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1067. Rod 221/2022-2023(Steel) 221/2022-2023(Steel) EinC/288 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
1068. Rod 220/2022-2023(Steel) 220/2022-2023(Steel) 6000/Misc/103/E-6 Dt. 11 Jan'2023 GE(Army) South,Dhaka 12 Feb 2023
1069. Rod 219/2022-2023(Steel) 219/2022-2023(Steel) 6000/Misc/104/E-6 Dt. 11 Jan'2023. GE(Army) South,Dhaka 12 Feb 2023
1070. Rod 218/2022-2023(Steel) 218/2022-2023(Steel) 6000/Misc/105/E-6 Dt. 11 Jan'2023. GE(Army) South,Dhaka 12 Feb 2023
1071. Rod 217/2022-2023(Steel) 217/2022-2023(Steel) EinC/369 of 2018-2019/73/E-6 Dt. 12 Jan'2023 GE(Army) PMB. 12 Feb 2023
1072. Rod 216/2022-2023(Steel) 216/2022-2023(Steel) EinC/59 of 2022-2023/12/E-6 Dt. 12 Jan'2023. AGE(Army) Halishahar 12 Feb 2023
1073. Rod 215/2022-2023(Steel) 215/2022-2023(Steel) CEN/229 of 2021-2022/16/E-6 Dt. 08 Jan'2023. GE(Navy) South,Chattogram 12 Feb 2023
1074. Rod 214/2022-2023(Steel) 214/2022-2023(Steel) CEN/245 of 2021-2022/26/E-6 Dt. 08 Jan'2023. GE(Navy) South,Chattogram 12 Feb 2023
1075. Rod 213/2022-2023(Steel) 213/2022-2023(Steel) CEA/307 of 2021-2022/24/E-6 Dt. 11 Jan'2023. AGE (Army) Momenshahi 12 Feb 2023
1076. Rod 212/2022-2023(Steel) 212/2022-2023(Steel) EinC/241 of 2021-2022/07/E-6 Dt. 10 Jan'2023. GE (Army) Mirpur 12 Feb 2023
1077. Rod 211/2022-2023(Steel) 211/2022-2023(Steel) CEN/86 of 2021-2022/18/E-6 Dt. 08 Jan'2023. GE(Navy) Khulna 12 Feb 2023
1078. Rod 210/2022-2023(Steel). 210/2022-2023(Steel). CEA/566 of 2021-2022/16/E-6 Dt. 01 Jan'2023. GE(Army) Chattogram 12 Feb 2023
1079. Concrete 650/2022-2023(Con). 650/2022-2023(Con). CE Air/18 of 2020-2021/16/E-6 Dt.05 Feb'2023. GE(Air) Jashore 11 Feb 2023
1080. Concrete 648/2022-2023(Con) 648/2022-2023(Con) CE Air/166 of 2020-2021/21/E-6 Dt.05 Feb'2023 GE(Army) Jashore 11 Feb 2023