MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
10661. Concrete 715/18-19(Con) 715/18-19(Con) CEA/224 of 2017-2018/35/E-6 Dt. 18 Mar' 2019. GE(Army) Central,Dhaka 10 Apr 2019
10662. Concrete 797/18-19(Con) 797/18-19(Con) CEN/250 of 2017-2018/14/E-2 Dt. 03 Apr' 2019. GE(Navy) Dhaka 10 Apr 2019
10663. Concrete 796/18-19(Con) 796/18-19(Con) PDCAS/01 of 2018-2019/43/E-6 Dt.08 Apr' 2019. GE(Army) Savar 10 Apr 2019
10664. Concrete 795/18-19(Con) 795/18-19(Con) CEN/168 of 2017-2018/29/E-2 Dt. 03 Apr' 2019. GE(Navy) Dhaka 10 Apr 2019
10665. Concrete 793/18-19(Con) 793/18-19(Con) CEN/265 of 2017-2018/08/E-2 Dt. 03 Apr' 2019. GE(Navy) Dhaka 10 Apr 2019
10666. Concrete 792/18-19(Con) 792/18-19(Con) EinC/120 of 2018-2019/04/E-6 Dt. 07 Apr' 2019. GE(Army) Rangpur 10 Apr 2019
10667. Concrete 785/18-19(Con) 785/18-19(Con) 6000/Misc/94/E-6 Dt. 03 Apr' 2019. GE(Army) South,Dhaka 10 Apr 2019
10668. Concrete 784/18-19(Con) 784/18-19(Con) 6000/19/18/E-6 Dt 07 Apr' 2019 GE(Air) Tejgaon,Dhaka 10 Apr 2019
10669. Concrete 714/18-19(Con) 714/18-19(Con) 6409/30/E-6 Dt. 14 Mar' 2019. GE(Air) Kurmitola,Dhaka 10 Apr 2019
10670. Concrete 786/18-19(Con) 786/18-19(Con) EinC/308 of 2017-2018/03/E-6 Dt. 06 Apr' 2019. GE(Navy) Patuakhali 10 Apr 2019
10671. Concrete 789/18-19(Con) 789/18-19(Con) EinC/52 of 2018-2019/26/E-6 Dt. 07 Apr' 2019. GE(Army) Rangpur 10 Apr 2019
10672. Concrete 788/18-19(Con) 788/18-19(Con) EinC/367 of 2017-2018/03/E-6 Dt. 06 Apr' 2019. GE(Navy) Patuakhali 10 Apr 2019
10673. Concrete 787/18-19(Con) 787/18-19(Con) EinC/312 of 2017-2018/04/E-6 Dt. 06 Apr' 2019. GE(Navy) Patuakhali 10 Apr 2019
10674. Concrete 713/18-19(Con) 713/18-19(Con) EinC/281 of 2016-2017/84/E-6 Dt. 13 Mar' 2019. GE(Army) PMB. 10 Apr 2019
10675. Rod 263/18-19(Steel) 263/18-19(Steel) EinC/129 of 2018-2019/53/E-6 Dt. 31 Mar' 2019. GE(Army) Savar 10 Apr 2019
10676. Rod 262/18-19(Steel) 262/18-19(Steel) CE(Air)/60 of 2018-2019/05/E-6 Dt. 01 Apr' 2019. AGE(Air) Shamsharnager 10 Apr 2019
10677. Rod 261/18-19(Steel) 261/18-19(Steel) EinC/66 of 2017-2018/36/E-6 Dt. 28 Mar' 2019. GE(Army) Barishal. 10 Apr 2019
10678. Rod 260/18-19(Steel) 260/18-19(Steel) CEA/265 of 2018-2019/17/E-6 Dt. 27 Mar' 2019. GE(Army) Savar 10 Apr 2019
10679. Rod 259/18-19(Steel) 259/18-19(Steel) CEA/268 of 2018-2019/15/E-6 Dt. 27 Mar' 2019. GE(Army) Savar 10 Apr 2019
10680. Sand 197/18-19(Sand) 197/18-19(Sand) CEA/197 of 2017-2018/20/E-4 Dt 02 Apr' 2019 GE(Army) Cumilla 10 Apr 2019