MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
10641. Concrete 817/18-19(Con) 817/18-19(Con) CEA/203 of 2018-2019/10/E-6 Dt. 11 Apr' 2019. GE(Army) Ramu,Cox's bazar 16 May 2019
10642. Concrete 806/18-19(Con) 806/18-19(Con) CEA/778 of 2017-2018/28/E-6 Dt. 10 Apr' 2019. GE(Army) Ramu,Cox's bazar 16 May 2019
10643. Concrete 815/18-19(Con) 815/18-19(Con) PDCAS/01 of 2018-2019/45/E-6 Dt. 15 April' 2019. GE(Army) Savar 16 Apr 2019
10644. Concrete 814/18-19(Con) 814/18-19(Con) CEN/70 of 2018-2019/04/E-2 Dt. 11 April' 2019. GE(Navy) Dhaka 16 Apr 2019
10645. Concrete 813/18-19(Con) 813/18-19(Con) CE(Air)/94 of 2018-2019/06/E-6 Dt. 11 Apr' 2019. AGE(Air) Bogura 16 Apr 2019
10646. Concrete 812/18-19(Con) 812/18-19(Con) CE(Air)/226 of 2017-2018/30/E-6 Dt. 11 Apr' 2019. AGE(Air) Bogura 16 Apr 2019
10647. Concrete 811/18-19(Con) 811/18-19(Con) EinC/165 of 2016-2017/150/E-6 Dt. 11 Apr' 2019. AGE(Air) Bogura 16 Apr 2019
10648. Concrete 808/18-19(Con) 808/18-19(Con) EinC/55 of 2018-2019/17/E-6 Dt. 13 Apr' 2019. GE(Army) Rangpur 16 Apr 2019
10649. Concrete 729/18-19(Con) 729/18-19(Con) CE(Air)/24 of 2018-2019/05/E-6 Dt. 24 Mar' 2019 AGE(Air) AirHQ(U) Unit 16 Apr 2019
10650. Concrete 720/18-19(Con) 720/18-19(Con) CEA/538 of 2017-2018/17/E-6 Dt. 19 Mar' 2019. GE(Army) BOF Gazipur. 16 Apr 2019
10651. Concrete 719/18-19(Con) 719/18-19(Con) CE(Air)/17 of 2018-2019/14/E-6 Dt. 19 Mar' 2019 AGE(Air) Shamsharnager 16 Apr 2019
10652. Rod 273/18-19(Steel) 273/18-19(Steel) CE(Air)/102 of 2018-2019/05/E-6 Dt. 08 Apr' 2019. GE(Air) Jashore 15 Apr 2019
10653. Rod 272/18-19(Steel) 272/18-19(Steel) CEA/714 of 2017-2018/31/E-6 Dt. 07 Apr' 2019. GE(Army) BOF Gazipur. 15 Apr 2019
10654. Sand 199/18-19(Sand) 199/18-19(Sand) CEA/490 of 2017-2018/11/E-6 Dt. 07 Apr' 2019. AGE (Army) Rajendrapur 15 Apr 2019
10655. Sand 198/18-19(Sand) 198/18-19(Sand) CE(Air)/102 of 2018-2019/05/E-6 Dt. 08 Apr' 2019. GE(Air) Jashore 15 Apr 2019
10656. Concrete 803/18-19(Con) 803/18-19(Con) 6005/37/E-6 Dt. 09 April' 2019. GE(Air)Chattogram 15 Apr 2019
10657. Concrete 801/18-19(Con) 801/18-19(Con) CEA/145 of 2018-2019/04/E-6 Dt. 10 Apr' 2019. GE(Army) Central,Dhaka 15 Apr 2019
10658. Concrete 791/18-19(Con) 791/18-19(Con) EinC/108 of 2018-2019/04/E-6 Dt. 07 Apr' 2019. GE(Army) Rangpur 15 Apr 2019
10659. Concrete 800/18-19(Con) 800/18-19(Con) CEA/304 of 2018-2019/11/E-6 Dt. 09 Apr' 2019. AGE (Army) Momenshahi 15 Apr 2019
10660. Concrete 799/18-19(Con) 799/18-19(Con) 6435/20/E-6 Dt. 07 April' 2019. GE(Air) Kurmitola,Dhaka 15 Apr 2019