MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1841. Sand 56/2022-2023(Sand) 56/2022-2023(Sand) CEA/166 of 2021-2022/17/E-4 Dt.14 Sep'2022 GE(Army) Jalalabad 11 Oct 2022
1842. Sand 55/2022-2023(Sand). 55/2022-2023(Sand). CEA/16 of 2021-2022/30/E-6 Dt.22 Aug'2022 GE(Army) Sylhet 11 Oct 2022
1843. Sand 54/2022-2023(Sand) 54/2022-2023(Sand) CEA/744 of 2020-2021/26/E-6 Dt.15 Sep'2022 GE(Army) Jalalabad 11 Oct 2022
1844. Sand 53/2022-2023(Sand). 53/2022-2023(Sand). CEA/514 of 2021-2022/13/E-6 Dt.15 Sep'2022 GE(Army) Jalalabad 11 Oct 2022
1845. Sand 52/2022-2023(Sand). 52/2022-2023(Sand). CEA/746 of 2021-2022/07/E-6 Dt. 12 Sep'2022 GE(Army) Savar 11 Oct 2022
1846. Rod 109/2022-2023(Steel) 109/2022-2023(Steel) CE Air/212 of 2021-2022/26/E-6 Dt. 10 Oct'2022. GE(Air) Tejgaon,Dhaka 11 Oct 2022
1847. Rod 108/2022-2023(Steel) 108/2022-2023(Steel) CEA/743 of 2021-2022/08/E-6 Dt. 03 Oct'2022. AGE (Army) Rajendrapur 11 Oct 2022
1848. Rod 107/2022-2023(Steel) 107/2022-2023(Steel) CE (Air)/123 of 2021-2022/06/E-6 Dt. 06 Oct'2022. GE(Air)Chattogram 11 Oct 2022
1849. Rod 106/2022-2023(Steel) 106/2022-2023(Steel) CE Air/212 of 2021-2022/24/E-6 Dt. 02 Oct'2022. GE(Air) Tejgaon,Dhaka 11 Oct 2022
1850. Rod 105/2022-2023(Steel) 105/2022-2023(Steel) CEA/508 of 2021-2022/31/E-6 Dt. 29 Sep'2022. GE(Army) Rangpur 11 Oct 2022
1851. Rod 104/2022-2023(Steel) 104/2022-2023(Steel) CEA/485 of 2021-2022/21/E-6 Dt. 29 Sep'2022. GE(Army) Rangpur 11 Oct 2022
1852. Rod 103/2022-2023(Steel) 103/2022-2023(Steel) CEA/391 of 2021-2022/24/E-6 Dt. 29 Sep'2022. GE(Army) Rangpur 10 Oct 2022
1853. Rod 102/2022-2023(Steel) 102/2022-2023(Steel) EinC/84 of 2021-2022/24/E-6 Dt. 27 Sep'2022. GE (Army) Mirpur 10 Oct 2022
1854. Rod 101/2022-2023(Steel) 101/2022-2023(Steel) EinC/83 of 2021-2022/23/E-6 Dt. 28 Sep'2022. GE (Army) Mirpur 10 Oct 2022
1855. Rod 100/2022-2023(Steel) 100/2022-2023(Steel) CEN/191 of 2021-2022/12/E-6 Dt. 25 Sep'2022. GE(Navy) North,Chattogram 10 Oct 2022
1856. Rod 98/2022-2023(Steel) 98/2022-2023(Steel) CEA/664 of 2021-2022/17/E-6 Dt. 22 Sep'2022 GE(Army) Jalalabad 10 Oct 2022
1857. Rod 93/2022-2023(Steel) 93/2022-2023(Steel) EinC/370 of 2017-2018/60/E-6 Dt. 18 Sep'2022. GE(Navy) Patuakhali 10 Oct 2022
1858. Concrete 189/2022-2023(Con). 189/2022-2023(Con). 6403/62/E-6 Dt.25 Sept'2022 GE(Air) Kurmitola,Dhaka 03 Oct 2022
1859. Concrete 196/2022-2023(Con). 196/2022-2023(Con). 6427/20/E-6 Dt.26 Sept'2022. GE(Air) Kurmitola,Dhaka 03 Oct 2022
1860. Concrete 190/2022-2023(Con). 190/2022-2023(Con). 6403/60/E-6 Dt.25 Sept'2022. GE(Air) Kurmitola,Dhaka 03 Oct 2022