MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
1881. Sand 105/2022-2023(Sand). 105/2022-2023(Sand). CEA/604 of 2021-2022/20/E-6 Dt. 02 Nov'2022. GE(Army) Chattogram 27 Nov 2022
1882. Sand 104/2022-2023(Sand). 104/2022-2023(Sand). 6420/11/ E-6/ 31 Oct' 2022. GE(Air) Kurmitola,Dhaka 27 Nov 2022
1883. Sand 103/2022-2023(Sand). 103/2022-2023(Sand). EinC/240 of 2021-2022/10/E-6 Dt. 31 Oct'2022 GE(Army) Cumilla 27 Nov 2022
1884. Sand 102/2022-2023(Sand) 102/2022-2023(Sand) CEA/744 of 2021-2022/19/E-6 Dt. 03 Nov'2022. GE(Army) North,Dhaka 27 Nov 2022
1885. Rod 165/2022-2023(Steel) 165/2022-2023(Steel) CEA/571 of 2021-2022/19/E-6 Dt. 23 Nov'2022. AGE (Army) Momenshahi 27 Nov 2022
1886. Rod 164/2022-2023(Steel) 164/2022-2023(Steel) CEA/754 of 2021-2022/14/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1887. Rod 163/2022-2023(Steel) 163/2022-2023(Steel) CEA/608 of 2021-2022/13/E-6 Dt. 21 Nov'2022. GE(Army) Sylhet 27 Nov 2022
1888. Rod 162/2022-2023(Steel) 162/2022-2023(Steel) CEA/274 of 2021-2022/22/E-6 Dt. 22 Nov'2022. GE(Army) Bogura 27 Nov 2022
1889. Rod 161/2022-2023(Steel) 161/2022-2023(Steel) CEA/737 of 2021-2022/11/E-6 Dt. 22 Nov'2022 GE(Army) Bogura 27 Nov 2022
1890. Rod 160/2022-2023(Steel) 160/2022-2023(Steel) CEN/02 of 2021-2022/30/E-6 Dt. 15 Nov'2022. GE(Navy) South,Chattogram 27 Nov 2022
1891. Rod 159/2022-2023(Steel) 159/2022-2023(Steel) CEA/355 of 2021-2022/19/E-6 Dt. 16 Nov'2022. GE(Army) Bogura 27 Nov 2022
1892. Rod 158/2022-2023(Steel) 158/2022-2023(Steel) EinC/364 of 2021-2022/08/E-6 Dt. 13 Nov'2022. AGE (Army) Rajendrapur 27 Nov 2022
1893. Rod 157/2022-2023(Steel) 157/2022-2023(Steel) EinC/299 of 2017-2018/38/E-6 Dt. 25 Oct'2022. GE(Navy) Patuakhali 27 Nov 2022
1894. Rod 156/2022-2023(Steel) 156/2022-2023(Steel) EinC/296 of 2017-2018/52/E-6 Dt. 25 Oct'2022. GE(Navy) Patuakhali 27 Nov 2022
1895. Rod 155/2022-2023(Steel) 155/2022-2023(Steel) EinC/302 of 2017-2018/48/E-6 Dt. 25 Oct'2022 GE(Navy) Patuakhali 27 Nov 2022
1896. Rod 154/2022-2023(Steel) 154/2022-2023(Steel) CEN/190 of 2021-2022/14/E-6 Dt. 10 Nov'2022. GE(Navy) South,Chattogram 26 Nov 2022
1897. Rod 153/2022-2023(Steel) 153/2022-2023(Steel) CE Air/185 of 2021-2022/11/E-6 Dt. 27 Oct'2022. GE(Air) Jashore 26 Nov 2022
1898. Rod 152/2022-2023(Steel) 152/2022-2023(Steel) CEA/744 of 2021-2022/94/E-6 Dt. 09 Nov'2022. GE(Army) North,Dhaka 26 Nov 2022
1899. Rod 151/2022-2023(Steel) 151/2022-2023(Steel) CEA/603 of 2021-2022/19/E-6 Dt. 06 Nov'2022. AGE (Army) Rajendrapur 26 Nov 2022
1900. Rod 150/2022-2023(Steel) 150/2022-2023(Steel) CEA/679 of 2021-2022/29/E-6 Dt. 09 Nov'2022. GE(Army) Bogura 26 Nov 2022