MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
101. Concrete 340(D)/2025-2026 (Con). Construction of SMBK. CEA/299 of 2024-2026/22/E-6 Dt.28 Apr'2026. GE(Army) Ghatail 07 May 2026
102. Concrete 339(D)/2025-2026 (Con). Construction of 1 x 104 Married OR's Qtr. 158/R/Bldg of 2025-2026/03/E-6 Dt.27 Apr'2026. AGE (Army) Momenshahi 07 May 2026
103. Sand 336(D)/2025-2026 (Sand). Construction of 1 x 10 'B' Type Qtr. CEA/289 of 2022-2023/68/E-6 Dt.26 Apr'2026. GE(Army) Cumilla 06 May 2026
104. Sand 94/2025-2026 (Sand). Construction of 1 x 56 family Qtr. CEA/256 of 2022-2023/71/E-6 Dt.27 Apr'2026. GE(Army) Cumilla 06 May 2026
105. Concrete 360/2025-2026 (Con). Construction of MT Pool. CEN/136 of 2025-2026 /11/E-6 Dt.27 Apr'2026. GE(Navy) Khulna 06 May 2026
106. Concrete 341/2025-2026 (Con). Construction of BOQ. CE Air/166 of 2024-2025/79/E-6 Dt.02 Apr'2026. GE(Air) Tejgaon,Dhaka 06 May 2026
107. Concrete 332(D)/2025-2026 (Con). Construction of 1 x SMBK Complex. CEA/391 of 2024-2025 /13/E-6 Dt.26 Apr'2026 GE(Army) Savar 06 May 2026
108. Concrete 263/2025-2026 (Con). Construction of 2 x BNS Mongla Annex Ammunation. EinC/06 of 2023-2024/84/E-6 Dt.13 Jan'2026. AGE (Navy) Mongla 23 Apr 2026
109. Concrete 262/2025-2026 (Con). Construction of 1 x Multipurpose Building. EinC/13 of 2025-2026/12/E-6 Dt.13 Jan'2026. AGE (Navy) Mongla 23 Apr 2026
110. Concrete 243/2025-2026 (Con). Construction of boundary wall. CEA/683 of 2021-2022/50/E-6 Dt.21 Dec'2025. GE(Army) Chattogram 23 Apr 2026
111. Concrete 264/2025-2026 (Con). Construction of Officer's Mess. CEA/135 of 2025-2026/07/E-6 Dt.14 Jan'2026. GE(Army) Jalalabad 23 Apr 2026
112. Concrete 208(D)/2025-2026 (Con). Construction of 1 X 52 (B+G+13) Officer's Studio type Apartment. PDCAS/78 of 2024-2025/221/E-6 Dt.22 Dec'2025. AGE (Army) Momenshahi 23 Apr 2026
113. Steel 100/2025-2026 (Steel). Construction of boundary wall with barbed wire fencing. EinC/444 2022-2023/49/E-6 Dt.12 Jan'2026 AGE(Air) PKP 20 Apr 2026
114. sand 69/2025-2026 (Sand). Construction of 1 x 56 'B' & 'C' Type Officer's Qtr. CEN/55 of 2025-2026/05/E-6 Dt.11 Jan'2026. GE(Navy) Khulna 19 Apr 2026
115. Steel 99/2025-2026 (Steel). Construction of 1 x 56 'B' & 'C' Type Officer's Qtr. CEN/55 of 2025-2026/07/E-6 Dt.11 Jan'2026. GE(Navy) Khulna 19 Apr 2026
116. Concrete 206(D)/2025-2026 (Con). Construction of 1 x 52 (C/D Type) Officer's Qtr. CEA/356 of 2022-2023/118/E-6 Dt.21 Dec' 2025. GE(Army) South,Dhaka 19 Apr 2026
117. Concrete 245/2025-2026 (Con). Construction of Water Reservoir. CEN/235 of 2024-2025/14/E-6 Dt.21 Dec'2025. GE(Navy) Khulna 19 Apr 2026
118. Concrete 259/2025-2026 (Con). Construction of 1 x 52 (C/D Type) Officer's Qtr. CEA/354 of 2022-2023/56/E-6 Dt.08 Jan' 2026. AGE (Army) Rajendrapur 19 Apr 2026
119. Concrete 244/2025-2026 (Con). Construction of MT Pool. CEN/91 of 2024-2025/24/E-6 Dt.21 Dec'2025. GE(Navy) Khulna 19 Apr 2026
120. Concrete 242/2025-2026 (Con). Vertical Extension of 2nd floor over existing 1st floor of MES SMBK. 6000/Test/142 /E-6 Dt.18 Dec'2025. AGE(Army)Jahanabad 19 Apr 2026