MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
101. Concrete 348/2025-2026 (Con). Construction of Office Building. CE Air/199 of 2024-2025/20/E-6 Dt.08 Apr'2026. AGE(Air) Coxs bazar 07 May 2026
102. Concrete 347/2025-2026 (Con). Construction of Travers. CE Air/234 of 2024-2025/15/E-6 Dt.08 Apr'2026. AGE(Air) Coxs bazar 07 May 2026
103. Concrete 346/2025-2026 (Con). Construction of 1 x 20 OR's Qtr. CEA/283 of 2022-2023/69/E-6 Dt.08 Apr'2026. GE(Army) Bogura 07 May 2026
104. Concrete 345/2025-2026 (Con). Construction of 1 x 10 'B' type officer's Qtr. CEA/377 of 2022-2023/37/E-6 Dt.08 Apr'2026. GE(Army) Bogura 07 May 2026
105. Concrete 344/2025-2026 (Con). Construction of Multipurpose Complex. CE Air/253 of 2024-2025/48/E-6 Dt.07 Apr'2026. GE(Air) Tejgaon,Dhaka 07 May 2026
106. Concrete 343/2025-2026 (Con). Construction of Multipurpose Complex. CE Air/253 of 2024-2025/50/E-6 Dt.07 Apr'2026. GE(Air) Tejgaon,Dhaka 07 May 2026
107. Concrete 342/2025-2026 (Con). Construction of Multipurpose Complex. CE Air/253 of 2024-2025/52/E-6 Dt.07 Apr'2026. GE(Air) Tejgaon,Dhaka 07 May 2026
108. Concrete 340(D)/2025-2026 (Con). Construction of SMBK. CEA/299 of 2024-2026/22/E-6 Dt.28 Apr'2026. GE(Army) Ghatail 07 May 2026
109. Concrete 339(D)/2025-2026 (Con). Construction of 1 x 104 Married OR's Qtr. 158/R/Bldg of 2025-2026/03/E-6 Dt.27 Apr'2026. AGE (Army) Momenshahi 07 May 2026
110. Sand 336(D)/2025-2026 (Sand). Construction of 1 x 10 'B' Type Qtr. CEA/289 of 2022-2023/68/E-6 Dt.26 Apr'2026. GE(Army) Cumilla 06 May 2026
111. Sand 94/2025-2026 (Sand). Construction of 1 x 56 family Qtr. CEA/256 of 2022-2023/71/E-6 Dt.27 Apr'2026. GE(Army) Cumilla 06 May 2026
112. Concrete 360/2025-2026 (Con). Construction of MT Pool. CEN/136 of 2025-2026 /11/E-6 Dt.27 Apr'2026. GE(Navy) Khulna 06 May 2026
113. Concrete 341/2025-2026 (Con). Construction of BOQ. CE Air/166 of 2024-2025/79/E-6 Dt.02 Apr'2026. GE(Air) Tejgaon,Dhaka 06 May 2026
114. Concrete 332(D)/2025-2026 (Con). Construction of 1 x SMBK Complex. CEA/391 of 2024-2025 /13/E-6 Dt.26 Apr'2026 GE(Army) Savar 06 May 2026
115. Concrete 263/2025-2026 (Con). Construction of 2 x BNS Mongla Annex Ammunation. EinC/06 of 2023-2024/84/E-6 Dt.13 Jan'2026. AGE (Navy) Mongla 23 Apr 2026
116. Concrete 262/2025-2026 (Con). Construction of 1 x Multipurpose Building. EinC/13 of 2025-2026/12/E-6 Dt.13 Jan'2026. AGE (Navy) Mongla 23 Apr 2026
117. Concrete 243/2025-2026 (Con). Construction of boundary wall. CEA/683 of 2021-2022/50/E-6 Dt.21 Dec'2025. GE(Army) Chattogram 23 Apr 2026
118. Concrete 264/2025-2026 (Con). Construction of Officer's Mess. CEA/135 of 2025-2026/07/E-6 Dt.14 Jan'2026. GE(Army) Jalalabad 23 Apr 2026
119. Concrete 208(D)/2025-2026 (Con). Construction of 1 X 52 (B+G+13) Officer's Studio type Apartment. PDCAS/78 of 2024-2025/221/E-6 Dt.22 Dec'2025. AGE (Army) Momenshahi 23 Apr 2026
120. Steel 100/2025-2026 (Steel). Construction of boundary wall with barbed wire fencing. EinC/444 2022-2023/49/E-6 Dt.12 Jan'2026 AGE(Air) PKP 20 Apr 2026